Standings 1337UP LIVE CTF November 16, 2024

Rank
Handle
Score
Rating
Points
Percent
1 8620 48.46 100.00
2 7645 33.604 88.69
3 7644 29.563 88.68
4 7098 26.009 82.34
5 6811 23.991 79.01
6 6722 22.933 77.98
7 6521 21.791 75.65
8 5931 19.7 68.81
9 5620 18.49 65.20
10 5481 17.83 63.58
11 5470 17.578 63.46
12 5390 17.17 62.53
13 5385 17.001 62.47
14 5343 16.749 61.98
15 5306 16.53 61.55
16 4563 14.341 52.94
17 4502 14.08 52.23
18 4485 13.953 52.03
19 4400 13.643 51.04
20 4284 13.253 49.70
21 4056 12.555 47.05
22 4020 12.401 46.64
23 3934 12.112 45.64
24 3911 12.003 45.37
25 3798 11.645 44.06
26 3734 11.428 43.32
27 3621 11.076 42.01
28 3542 10.822 41.09
29 3463 10.57 40.17
30 3385 10.323 39.27
31 3359 10.223 38.97
32 3249 9.89 37.69
33 3239 9.839 37.58
34 3214 9.747 37.29
35 3159 9.572 36.65
36 3143 9.508 36.46
37 3098 9.363 35.94
38 3090 9.323 35.85
39 3066 9.24 35.57
40 3012 9.072 34.94
41 2961 8.914 34.35
42 2928 8.807 33.97
43 2805 8.448 32.54
44 2747 8.272 31.87
45 2700 8.128 31.32
46 2662 8.009 30.88
47 2649 7.962 30.73
48 2625 7.883 30.45
49 2597 7.794 30.13
50 2525 7.582 29.29
more