Standings CodeCraft. Round 1 December 14, 2020
related  CodeCraft - 2020 [ai]. Раунд 1 Dec. 14, 2020

updated 3 years, 10 months ago
Rank
Handle
Score
Delta
Language
Games
Won
1 1899 cpp 249 92.4%
2 1895 4 cpp 249 92.0%
3 1893 2 cpp 249 91.2%
4 1866 27 cpp 249 90.0%
5 1861 5 cpp 249 89.2%
6 1814 47 java-graalvm-native 249 85.5%
7 1813 1 kotlin-graalvm-native 249 86.3%
8 1804 9 csharp 249 84.7%
9 1792 12 cpp 249 83.9%
10 1785 7 java 249 83.1%
11 1749 36 java 249 79.9%
12 1748 1 java 249 80.3%
13 1748 0 csharp 249 79.5%
14 1734 14 cpp 249 80.7%
15 1734 0 kotlin 249 79.5%
16 1715 19 cpp 249 79.1%
17 1702 13 cpp 249 77.1%
18 1696 6 cpp 249 77.1%
19 1683 13 cpp 249 75.1%
20 1680 3 cpp 249 73.9%
21 1678 2 cpp 249 75.5%
22 1661 17 csharp 249 73.9%
23 1652 9 cpp 249 73.1%
24 1646 6 csharp 249 70.7%
25 1635 11 csharp 249 73.5%
26 1623 12 cpp 249 70.7%
27 1611 12 java-graalvm-native 249 69.9%
28 1608 3 java-graalvm-native 249 69.5%
29 1602 6 cpp 249 68.7%
30 1598 4 java-graalvm-native 249 69.1%
31 1597 1 java-graalvm-native 249 70.3%
32 1597 0 cpp 249 69.9%
33 1595 2 cpp 249 65.5%
34 1593 2 cpp 249 68.3%
35 1592 1 cpp 249 65.5%
36 1585 7 cpp 249 67.5%
37 1584 1 java 249 69.1%
38 1575 9 java 249 67.1%
39 1561 14 cpp 249 66.7%
40 1559 2 cpp 249 63.1%
41 1556 3 rust 249 65.5%
42 1549 7 pypy 249 65.1%
43 1539 10 pypy 249 65.9%
44 1539 0 csharp 249 63.9%
45 1538 1 java 249 63.9%
46 1536 2 java-graalvm-native 249 62.2%
47 1535 1 cpp 249 65.1%
48 1529 6 java-graalvm-native 249 63.9%
49 1529 0 pypy 249 64.7%
50 1525 4 pypy 249 63.1%
more