Standings CodeTroopers. Sandbox December 8, 2013

updated 3 years, 10 months ago
Rank
Handle
Score
2 (1) 3431
3 (2) 3410
6 (3) 3332
7 (4) 3331
8 (5) 3303
9 (6) 3287
10 (7) 3274
13 (8) 3253
14 (9) 3248
16 (10) 3209
17 (11) 3204
21 (12) 3171
25 (13) 3149
26 (14) 3141
27 (15) 3140
32 (16) 3106
33 (17) 3102
34 (18) 3096
37 (19) 3090
39 (20) 3071
42 (21) 3056
43 (22) 3047
44 (23) 3038
45 (24) 3033
46 (25) 3030
47 (26) 3026
48 (27) 3025
55 (28) 3002
59 (29) 2977
61 (30) 2973
62 (31) 2972
64 (32) 2964
65 (33) 2960
66 (34) 2960
68 (35) 2954
69 (36) 2953
70 (37) 2951
71 (38) 2946
74 (39) 2936
83 (40) 2919
86 (41) 2915
91 (42) 2912
92 (43) 2909
93 (44) 2907
94 (45) 2901
95 (46) 2897
96 (47) 2893
97 (48) 2893
98 (49) 2890
99 (50) 2889
more