Standings CodeTroopers. Round 1 November 25, 2013
related  CodeTroopers - 2013 [ai]. Раунд 1 Nov. 25, 2013

updated 3 years, 10 months ago
Rank
Handle
Score
2 (1) 2334
3 (2) 2303
4 (3) 2276
6 (4) 2242
8 (5) 2207
12 (6) 2148
13 (7) 2140
14 (8) 2121
16 (9) 2099
21 (10) 2037
22 (11) 2013
23 (12) 2011
24 (13) 2000
26 (14) 1986
28 (15) 1977
31 (16) 1956
33 (17) 1932
35 (18) 1919
37 (19) 1905
42 (20) 1885
43 (21) 1885
44 (22) 1866
45 (23) 1866
46 (24) 1865
47 (25) 1863
51 (26) 1851
52 (27) 1849
55 (28) 1834
57 (29) 1831
58 (30) 1827
60 (31) 1825
63 (32) 1817
67 (33) 1798
71 (34) 1785
76 (35) 1770
81 (36) 1757
85 (37) 1747
86 (38) 1745
88 (39) 1742
90 (40) 1741
92 (41) 1738
94 (42) 1735
95 (43) 1735
96 (44) 1733
97 (45) 1730
98 (46) 1728
100 (47) 1720
101 (48) 1720
102 (49) 1715
106 (50) 1710
more