Standings CodeWizards. Sandbox December 19, 2016

updated 3 years, 10 months ago
Rank
Handle
Score
Delta
Language
Games
Won
2 (1) 3608 2 cpp 1301 49%
4 (2) 3454 147 java 1144 31%
5 (3) 3447 7 csharp 1094 29%
6 (4) 3435 12 csharp 1095 30%
8 (5) 3396 22 java 1045 33%
9 (6) 3391 5 cpp 1148 29%
10 (7) 3377 14 java 1232 32%
11 (8) 3356 21 java 1207 26%
15 (9) 3315 0 java 1250 23%
16 (10) 3293 22 cpp 1346 29%
19 (11) 3284 2 java 978 24%
20 (12) 3283 1 python3 1177 23%
21 (13) 3278 5 cpp 1099 23%
23 (14) 3261 6 java 968 22%
24 (15) 3253 8 cpp 1053 19%
25 (16) 3247 6 cpp 1007 21%
27 (17) 3231 9 csharp 1191 25%
28 (18) 3231 0 csharp 1405 31%
29 (19) 3228 3 csharp 860 27%
31 (20) 3217 1 cpp 724 25%
32 (21) 3215 2 java 1178 21%
33 (22) 3205 10 python3 992 18%
34 (23) 3204 1 java 1870 33%
35 (24) 3198 6 java 1086 21%
36 (25) 3194 4 java 1061 15%
38 (26) 3189 2 java 2144 29%
39 (27) 3175 14 csharp 902 18%
40 (28) 3173 2 cpp 1070 28%
42 (29) 3163 1 csharp 1119 23%
48 (30) 3149 1 java 684 20%
50 (31) 3149 0 csharp 1075 21%
52 (32) 3141 1 csharp 935 20%
54 (33) 3140 1 cpp 660 25%
55 (34) 3139 1 cpp 1006 26%
57 (35) 3133 5 java 981 19%
58 (36) 3125 8 csharp 1184 21%
60 (37) 3119 0 csharp 1149 26%
62 (38) 3107 1 cpp 923 20%
63 (39) 3104 3 csharp 971 16%
64 (40) 3101 3 python3 906 18%
65 (41) 3092 9 cpp 756 23%
66 (42) 3092 0 csharp 853 14%
67 (43) 3091 1 java 1322 25%
68 (44) 3089 2 python3 1129 16%
69 (45) 3087 2 cpp 1032 16%
72 (46) 3084 1 java 1059 20%
74 (47) 3078 0 22 914 21%
76 (48) 3075 1 java 863 16%
77 (49) 3074 1 java 888 26%
78 (50) 3069 5 csharp 945 17%
more