Standings CodeBall. Sandbox February 4, 2019

updated 3 years, 10 months ago
Rank
Handle
Score
2 (1) 4838
5 (2) 4522
6 (3) 4489
7 (4) 4427
9 (5) 4409
12 (6) 4269
13 (7) 4262
15 (8) 4101
16 (9) 4076
17 (10) 4065
18 (11) 4018
19 (12) 3975
21 (13) 3945
22 (14) 3926
25 (15) 3779
26 (16) 3765
27 (17) 3764
28 (18) 3752
29 (19) 3748
31 (20) 3706
33 (21) 3690
35 (22) 3671
36 (23) 3658
39 (24) 3645
40 (25) 3625
41 (26) 3622
42 (27) 3619
48 (28) 3586
49 (29) 3577
50 (30) 3563
52 (31) 3537
53 (32) 3529
55 (33) 3520
56 (34) 3515
57 (35) 3512
58 (36) 3473
59 (37) 3449
61 (38) 3424
63 (39) 3411
65 (40) 3395
66 (41) 3394
67 (42) 3393
68 (43) 3378
69 (44) 3377
70 (45) 3371
71 (46) 3361
72 (47) 3351
73 (48) 3338
75 (49) 3327
76 (50) 3326
more