Event Rank End Time
68 5 SRM 855 May 23, 2024
84 5 SRM 854 April 25, 2024
76 5 SRM 853 Feb. 22, 2024
79 5 SRM 852 Jan. 25, 2024
72 5 SRM 851 Dec. 7, 2023
34 5 SRM 850 Oct. 27, 2023
87 5 SRM 849 Sept. 28, 2023
37 5 SRM 848 Aug. 4, 2023
52 5 SRM 847 June 23, 2023
100 5 SRM 846 May 22, 2023
58 TCO23 Marathon. Stage 3 March 31, 2023
154 TCO23 Marathon. Overall March 31, 2023
251 TCO23 Algorithm. Stage 3 March 31, 2023
35 3 ROOKIE SRM 19 March 18, 2023
32 Marathon Match 144 other March 3, 2023
109 5 SRM 845 March 3, 2023
47 Marathon Match 143 other Jan. 25, 2023
129 5 SRM 844 Jan. 20, 2023
123 5 SRM 843 Jan. 4, 2023
78 TCO23 Marathon. Stage 2 Dec. 31, 2022
306 TCO23 Algorithm. Stage 2 Dec. 31, 2022
49 Marathon Match 142 other Dec. 14, 2022
122 5 SRM 842 Dec. 2, 2022
8 3 TCO22 Algorithm Finals Live Competition Nov. 19, 2022
8 3 TCO22 Algorithm Semi Final 2 L…anirvings, Egor, and kuniavski Nov. 18, 2022
8 3 TCO22 Algorithm Semi Final 1 L…eal_wu, scott_wu, and ecnerwal Nov. 17, 2022
12 TCO 22 Marathon Match other Nov. 13, 2022
15 Hydropower Operations Optimization (H2Os) Prize Phase 3 other Nov. 12, 2022
128 5 SRM 841 Nov. 8, 2022
51 Crowd for Good Breast Cancer Prediction Match other Nov. 1, 2022
58 Marathon Match 141 other Oct. 26, 2022
105 5 SRM 840 Oct. 25, 2022
51 3 Rookie SRM 18 Oct. 12, 2022
139 5 SRM 839 Oct. 1, 2022
101 TCO23 Marathon. Stage 1 Sept. 30, 2022
384 TCO23 Algorithm. Stage 1 Sept. 30, 2022
70 Marathon Match 139 T other Sept. 30, 2022
41 3 Rookie SRM 17 Sept. 24, 2022
32 Marathon Match 140 other Sept. 21, 2022
156 5 SRM 838 Sept. 20, 2022
175 5 SRM 837 Sept. 10, 2022
126 5 SRM 836 Aug. 31, 2022
48 Device Operating Region Classification Match other Aug. 29, 2022
44 3 Rookie SRM 16 Aug. 24, 2022
45 The SpaceNet 8 Challenge, Floo…Using Multiclass Segmentation other Aug. 23, 2022
17 Hydropower Operations Optimization (H2Os) Prize Phase 2 other Aug. 19, 2022
109 5 SRM 835 Aug. 16, 2022
102 4 TCO22 Wildcard Aug. 6, 2022
90 3 TCO22 Algorithm Round 4 July 30, 2022
35 3 TCO22 Parallel 4 July 30, 2022
more