Event Rank End Time
120 6 US Open March 19, 2024
315 6 Third Contest Feb. 20, 2024
216 6 Second Contest Jan. 30, 2024
629 6 First Contest Dec. 19, 2023
153 6 US Open March 28, 2023
177 6 Third Contest Feb. 28, 2023
177 6 Second Contest Jan. 31, 2023
339 6 First Contest Dec. 20, 2022
113 6 US Open March 29, 2022
149 6 Third Contest March 1, 2022
181 6 Second Contest Feb. 1, 2022
216 6 First Contest Dec. 21, 2021
281 6 US Open April 6, 2021
123 6 Third Contest March 2, 2021
201 6 Second Contest Jan. 26, 2021
105 6 First Contest Dec. 22, 2020
533 12 US Open March 31, 2020
1774 12 Third Contest Feb. 25, 2020
1176 12 Second Contest Jan. 21, 2020
2544 12 First Contest Dec. 17, 2019
437 12 US Open March 27, 2019
836 12 Third Contest Feb. 26, 2019
1825 12 Second Contest Jan. 22, 2019
2141 12 First Contest Dec. 18, 2018
491 12 US Open March 27, 2018
461 12 Third Contest Feb. 27, 2018
725 12 Second Contest Jan. 23, 2018
1313 12 First Contest Dec. 19, 2017
331 11 US Open March 14, 2017
1159 12 Third Contest Feb. 14, 2017
1411 12 Second Contest Jan. 17, 2017
2415 12 First Contest Dec. 20, 2016
314 9 US Open April 5, 2016
823 12 Third Contest Feb. 23, 2016
1022 12 Second Contest Jan. 19, 2016
2267 12 First Contest Dec. 15, 2015
160 10 US Open April 7, 2015
821 9 Third Contest Feb. 24, 2015
840 10 Second Contest Jan. 20, 2015
731 10 First Contest Dec. 16, 2014
845 9 US Open April 8, 2014
1247 9 March Contest March 11, 2014
1350 9 February Contest Feb. 11, 2014
1390 9 January Contest Jan. 14, 2014
1627 9 December Contest Dec. 17, 2013
2078 9 November Contest Nov. 19, 2013
773 10 US Open April 15, 2013
1141 9 March Contest March 15, 2013
1109 9 February Contest Feb. 15, 2013
1009 9 January Contest Jan. 15, 2013
more