Event End Time
25 7 Final Round 2023 Dec. 10, 2023
370 5 Round 3 2023 Nov. 5, 2023
3954 5 Round 2 2023 Oct. 22, 2023
6724 7 Round 1 2023 Oct. 8, 2023
4640 5 Practice Round 2023 Sept. 26, 2023
25 6 Final Round 2022 Dec. 11, 2022
373 7 Round 3 2022 Oct. 9, 2022
3442 6 Round 2 2022 Sept. 25, 2022
7195 5 Round 1 2022 Sept. 12, 2022
14606 6 Qualification Round 2022 Aug. 30, 2022
25 6 Final Round 2021 Dec. 12, 2021
500 6 Round 3 2021 Oct. 10, 2021
6789 5 Round 2 2021 Sept. 26, 2021
12692 5 Round 1 2021 Sept. 13, 2021
33585 5 Qualification Round 2021 Aug. 31, 2021
25 6 Final Round 2020 Dec. 6, 2020
164 4 Round 3 2020 Sept. 13, 2020
1545 4 Round 2 2020 Aug. 30, 2020
3241 5 Round 1 2020 Aug. 17, 2020
32698 5 Qualification Round 2020 July 28, 2020
24 6 Final Round 2019 Oct. 26, 2019
149 4 Round 3 2019 July 28, 2019
1028 4 Round 2 2019 July 14, 2019
2470 4 Round 1 2019 July 1, 2019
6446 4 Qualification Round 2019 June 18, 2019
24 6 Final Round 2018 Nov. 3, 2018
137 4 Round 3 2018 Aug. 19, 2018
1400 4 Round 2 2018 Aug. 5, 2018
3705 4 Round 1 2018 July 23, 2018
8146 3 Qualification Round 2018 July 10, 2018
22 6 Final Round 2017 June 15, 2017
161 5 Round 3 2017 Jan. 29, 2017
1578 4 Round 2 2017 Jan. 22, 2017
5255 4 Round 1 2017 Jan. 16, 2017
12686 3 Qualification Round 2017 Jan. 10, 2017
23 6 Final Round 2016 March 4, 2016
156 5 Round 3 2016 Jan. 31, 2016
1653 4 Round 2 2016 Jan. 24, 2016
3608 4 Round 1 2016 Jan. 18, 2016
6515 4 Qualification Round 2016 Jan. 12, 2016
25 5 Final Round 2015 March 7, 2015
89 4 Round 3 2015 Feb. 1, 2015
667 4 Round 2 2015 Jan. 25, 2015
4011 4 Round 1 2015 Jan. 19, 2015
9733 3 Qualification Round 2015 Jan. 12, 2015
22 4 Final Round 2014 Feb. 22, 2014
85 3 Round 3 2014 Dec. 22, 2013
573 3 Round 2 2014 Dec. 15, 2013
2992 4 Round 1 2014 Dec. 9, 2013
7763 3 Qualification Round 2014 Nov. 25, 2013
more