Event End Time
355 6 35th International Olympiad in Informatics. Hungary Sept. 4, 2023
357 6 34th International Olympiad in Informatics. Indonesia Aug. 15, 2022
356 6 33rd International Olympiad in Informatics. Singapore June 25, 2021
347 6 32nd International Olympiad in Informatics. Singapore Sept. 19, 2020
331 6 31st International Olympiad in Informatics. Azerbaijan Aug. 11, 2019
339 6 30th International Olympiad in Informatics. Japan Sept. 8, 2018
312 6 29th International Olympiad in Informatics. Iran Aug. 4, 2017
312 6 28th International Olympiad in Informatics. Russia Aug. 19, 2016
322 6 27th International Olympiad in Informatics. Kazakhstan Aug. 2, 2015
311 6 26th International Olympiad in Informatics. Taiwan July 20, 2014
303 6 25th International Olympiad in Informatics. Australia July 13, 2013
314 6 24th International Olympiad in Informatics. Italy Sept. 30, 2012
307 6 23rd International Olympiad in Informatics. Thailand July 29, 2011
310 8 22nd International Olympiad in Informatics. Canada Aug. 21, 2010
466 8 21st International Olympiad in Informatics. Bulgaria Aug. 15, 2009
434 6 20th International Olympiad in Informatics. Egypt Aug. 23, 2008
430 6 19th International Olympiad in Informatics. Croatia Aug. 22, 2007
431 6 18th International Olympiad in Informatics. Mexico Aug. 20, 2006
286 6 17th International Olympiad in Informatics. Poland Aug. 25, 2005
451 6 16th International Olympiad in Informatics. Greece Sept. 18, 2004
398 6 15th International Olympiad in…tics. United States of America Aug. 23, 2003
276 6 14th International Olympiad in…Informatics. Republic of Korea Aug. 25, 2002
265 6 13rd International Olympiad in Informatics. Finland July 21, 2001
272 6 12nd International Olympiad in Informatics. China Sept. 30, 2000
254 6 11st International Olympiad in Informatics. Turkey Oct. 16, 1999
241 6 10th International Olympiad in Informatics. Portugal Sept. 12, 1998
221 6 9th International Olympiad in Informatics. South Africa Dec. 7, 1997
222 6 8th International Olympiad in Informatics. Hungary Aug. 2, 1996
210 6 7th International Olympiad in Informatics. Netherlands July 3, 1995
188 6 6th International Olympiad in Informatics. Sweden July 10, 1994
126 4 5th International Olympiad in Informatics. Argentina Oct. 25, 1993
171 2 4th International Olympiad in Informatics. Germany July 21, 1992
74 2 3rd International Olympiad in Informatics. Greece May 25, 1991
93 2 2nd International Olympiad in Informatics. Soviet Union July 21, 1990
46 3 1st International Olympiad in Informatics. Bulgaria May 19, 1989