Standings ångstromCTF 2019 April 25, 2019

Rank
Handle
Score
Rating
Points
Percent
more
52 1650 7.418 30.90
53 1600 7.198 29.96
54 1590 7.148 29.78
55 1570 7.055 29.40
56 1570 7.048 29.40
57 1560 6.999 29.21
58 1550 6.95 29.03
59 1540 6.901 28.84
60 1530 6.852 28.65
61 1520 6.803 28.46
62 1520 6.797 28.46
63 1520 6.792 28.46
64 1490 6.659 27.90
65 1490 6.654 27.90
66 1470 6.564 27.53
67 1460 6.516 27.34
68 1440 6.427 26.97
69 1420 6.337 26.59
70 1420 6.333 26.59
71 1410 6.286 26.40
72 1410 6.281 26.40
73 1390 6.192 26.03
74 1350 6.019 25.28
75 1330 5.93 24.91
76 1320 5.884 24.72
77 1320 5.88 24.72
78 1310 5.834 24.53
79 1300 5.788 24.34
80 1290 5.742 24.16
81 1290 5.739 24.16
82 1290 5.735 24.16
83 1290 5.732 24.16
84 1290 5.729 24.16
85 1280 5.683 23.97
86 1280 5.68 23.97
87 1230 5.465 23.03
88 1230 5.462 23.03
89 1230 5.46 23.03
90 1230 5.457 23.03
91 1220 5.412 22.85
92 1210 5.367 22.66
93 1210 5.364 22.66
94 1210 5.361 22.66
95 1200 5.317 22.47
96 1200 5.314 22.47
97 1190 5.269 22.28
98 1190 5.267 22.28
99 1180 5.222 22.10
100 1170 5.178 21.91
101 1160 5.133 21.72
more