Standings ångstromCTF 2021 April 7, 2021

Rank
Handle
Score
Rating
Points
Percent
1 6345 92.18 100.00
2 6105 67.392 96.22
3 5865 57.967 92.43
4 5835 53.908 91.96
5 5835 51.603 91.96
6 5595 48.324 88.18
7 5380 45.665 84.79
8 4685 39.793 73.84
9 4500 37.809 70.92
10 4470 37.079 70.45
11 4415 36.261 69.58
12 4410 35.875 69.50
13 4340 35.071 68.40
14 4020 32.493 63.36
15 3990 32.056 62.88
16 3965 31.682 62.49
17 3925 31.222 61.86
18 3910 30.963 61.62
19 3855 30.428 60.76
20 3725 29.363 58.71
21 3695 29.035 58.23
22 3625 28.427 57.13
23 3540 27.718 55.79
24 3505 27.381 55.24
25 3470 27.05 54.69
26 3385 26.361 53.35
27 3365 26.15 53.03
28 3350 25.98 52.80
29 3330 25.778 52.48
30 3205 24.817 50.51
31 3030 23.497 47.75
32 3025 23.414 47.68
33 3000 23.189 47.28
34 2995 23.111 47.20
35 2990 23.036 47.12
36 2975 22.891 46.89
37 2940 22.602 46.34
38 2910 22.351 45.86
39 2910 22.32 45.86
40 2900 22.218 45.71
41 2890 22.117 45.55
42 2885 22.054 45.47
43 2805 21.447 44.21
44 2790 21.314 43.97
45 2785 21.254 43.89
46 2785 21.232 43.89
47 2785 21.211 43.89
48 2780 21.154 43.81
49 2745 20.88 43.26
50 2705 20.571 42.63
more