Not found statistic = 35944145

Standings ångstromCTF 2021 April 7, 2021

Rank
Handle
Score
Rating
Points
Percent
1 (1) 6345 92.18 100.00
6 (2) 5595 48.324 88.18
7 (3) 5380 45.665 84.79
14 (4) 4020 32.493 63.36
23 (5) 3540 27.718 55.79
43 (6) 2805 21.447 44.21
79 (7) 2090 15.765 32.94
86 (8) 2000 15.064 31.52
101 (9) 1795 13.495 28.29
117 (10) 1725 12.924 27.19
123 (11) 1685 12.615 26.56
131 (12) 1630 12.192 25.69
140 (13) 1575 11.77 24.82
149 (14) 1480 11.06 23.33
159 (15) 1420 10.605 22.38
163 (16) 1390 10.38 21.91
192 (17) 1220 9.102 19.23
205 (18) 1145 8.542 18.05
219 (19) 1100 8.201 17.34
223 (20) 1075 8.015 16.94
258 (21) 915 6.825 14.42
265 (22) 890 6.639 14.03
275 (23) 855 6.378 13.48
291 (24) 815 6.079 12.84
294 (25) 800 5.968 12.61
301 (26) 775 5.783 12.21
311 (27) 745 5.56 11.74
321 (28) 725 5.41 11.43
344 (29) 655 4.892 10.32
345 (30) 655 4.892 10.32
356 (31) 615 4.597 9.69
361 (32) 600 4.486 9.46
381 (33) 565 4.225 8.90
401 (34) 520 3.892 8.20
414 (35) 500 3.743 7.88
428 (36) 485 3.631 7.64
478 (37) 415 3.111 6.54
482 (38) 410 3.074 6.46
493 (39) 395 2.963 6.23
529 (40) 360 2.702 5.67
572 (41) 315 2.369 4.96
586 (42) 310 2.33 4.89
590 (43) 305 2.294 4.81
616 (44) 275 2.072 4.33
621 (45) 275 2.072 4.33
627 (46) 270 2.035 4.26
650 (47) 250 1.887 3.94
696 (48) 220 1.664 3.47
710 (49) 205 1.554 3.23
726 (50) 200 1.516 3.15
more