Standings ångstromCTF 2022 May 4, 2022

Rank
Handle
Score
Rating
Points
Percent
1 5501 129.04 100.00
2 5501 96.78 100.00
3 5501 86.027 100.00
4 5261 77.835 95.64
5 5261 74.609 95.64
6 5261 72.458 95.64
7 5031 68.225 91.46
8 5021 66.955 91.27
9 4931 65.003 89.64
10 4900 63.923 89.07
11 4781 61.941 86.91
12 4781 61.452 86.91
13 4681 59.865 85.09
14 4651 59.159 84.55
15 4371 55.568 79.46
16 4311 54.595 78.37
17 4241 53.537 77.10
18 4231 53.209 76.91
19 3991 50.205 72.55
20 3971 49.801 72.19
21 3930 49.166 71.44
22 3910 48.792 71.08
23 3851 47.973 70.01
24 3791 47.152 68.91
25 3781 46.927 68.73
26 3751 46.476 68.19
27 3731 46.15 67.82
28 3721 45.947 67.64
29 3591 44.343 65.28
30 3491 43.096 63.46
31 3451 42.557 62.73
32 3431 42.258 62.37
33 3401 41.845 61.83
34 3381 41.553 61.46
35 3381 41.498 61.46
36 3120 38.386 56.72
37 3040 37.399 55.26
38 3011 37.013 54.74
39 3011 36.97 54.74
40 2951 36.225 53.64
41 2940 36.056 53.44
42 2930 35.902 53.26
43 2911 35.643 52.92
44 2910 35.597 52.90
45 2861 34.99 52.01
46 2830 34.595 51.45
47 2790 34.096 50.72
48 2790 34.067 50.72
49 2781 33.934 50.55
50 2780 33.896 50.54
more