Standings ångstromCTF 2022 May 4, 2022

Rank
Handle
Score
Rating
Points
Percent
more
301 800 9.597 14.54
302 800 9.597 14.54
303 800 9.596 14.54
304 790 9.478 14.36
305 780 9.36 14.18
306 780 9.359 14.18
307 780 9.359 14.18
308 780 9.358 14.18
309 771 9.252 14.02
310 760 9.122 13.82
311 760 9.121 13.82
312 760 9.121 13.82
313 760 9.12 13.82
314 760 9.119 13.82
315 760 9.119 13.82
316 760 9.118 13.82
317 751 9.012 13.65
318 750 8.999 13.63
319 750 8.999 13.63
320 750 8.998 13.63
321 750 8.998 13.63
322 750 8.997 13.63
323 750 8.996 13.63
324 740 8.878 13.45
325 731 8.772 13.29
326 730 8.76 13.27
327 730 8.759 13.27
328 730 8.759 13.27
329 730 8.758 13.27
330 710 8.523 12.91
331 710 8.522 12.91
332 710 8.522 12.91
333 710 8.521 12.91
334 710 8.521 12.91
335 701 8.414 12.74
336 700 8.402 12.72
337 700 8.402 12.72
338 700 8.401 12.72
339 690 8.283 12.54
340 690 8.283 12.54
341 690 8.282 12.54
342 690 8.282 12.54
343 690 8.281 12.54
344 680 8.163 12.36
345 671 8.057 12.20
346 671 8.056 12.20
347 670 8.044 12.18
348 670 8.044 12.18
349 670 8.043 12.18
350 670 8.043 12.18
more