Standings ångstromCTF 2022 May 4, 2022

Rank
Handle
Score
Rating
Points
Percent
more
1102 40 0.528 0.73
1103 40 0.528 0.73
1104 40 0.528 0.73
1105 40 0.528 0.73
1106 40 0.527 0.73
1107 40 0.527 0.73
1108 40 0.527 0.73
1109 40 0.527 0.73
1110 40 0.527 0.73
1111 40 0.527 0.73
1112 40 0.527 0.73
1113 40 0.527 0.73
1114 40 0.527 0.73
1115 40 0.527 0.73
1116 40 0.527 0.73
1117 40 0.527 0.73
1118 40 0.527 0.73
1119 40 0.527 0.73
1120 40 0.527 0.73
1121 40 0.527 0.73
1122 40 0.527 0.73
1123 40 0.527 0.73
1124 40 0.527 0.73
1125 40 0.527 0.73
1126 40 0.526 0.73
1127 40 0.526 0.73
1128 40 0.526 0.73
1129 40 0.526 0.73
1130 40 0.526 0.73
1131 40 0.526 0.73
1132 40 0.526 0.73
1133 40 0.526 0.73
1134 40 0.526 0.73
1135 40 0.526 0.73
1136 40 0.526 0.73
1137 40 0.526 0.73
1138 40 0.526 0.73
1139 40 0.526 0.73
1140 40 0.526 0.73
1141 40 0.526 0.73
1142 40 0.526 0.73
1143 40 0.526 0.73
1144 40 0.526 0.73
1145 40 0.526 0.73
1146 40 0.525 0.73
1147 31 0.42 0.56
1148 30 0.408 0.55
1149 30 0.408 0.55
1150 30 0.408 0.55
1151 30 0.408 0.55
more