Standings ångstromCTF 2023 April 27, 2023

Rank
Handle
Score
Rating
Points
Percent
13 (1) 2770 80.648 85.76
20 (2) 2450 69.775 75.85
21 (3) 2410 68.501 74.61
39 (4) 1860 51.909 57.59
54 (5) 1630 45.149 50.46
61 (6) 1510 41.759 46.75
65 (7) 1470 40.604 45.51
103 (8) 1180 32.365 36.53
116 (9) 1070 29.333 33.13
118 (10) 1060 29.053 32.82
122 (11) 1040 28.494 32.20
125 (12) 1030 28.21 31.89
130 (13) 1010 27.649 31.27
171 (14) 840 22.948 26.01
179 (15) 820 22.391 25.39
193 (16) 770 21.02 23.84
196 (17) 760 20.746 23.53
201 (18) 740 20.201 22.91
212 (19) 720 19.644 22.29
216 (20) 710 19.37 21.98
224 (21) 700 19.088 21.67
227 (22) 690 18.816 21.36
256 (23) 640 17.437 19.81
262 (24) 640 17.429 19.81
310 (25) 560 15.241 17.34
326 (26) 540 14.693 16.72
338 (27) 520 14.149 16.10
365 (28) 470 12.794 14.55
399 (29) 430 11.705 13.31
426 (30) 400 10.89 12.38
443 (31) 380 10.348 11.76
454 (32) 370 10.076 11.46
460 (33) 370 10.073 11.46
466 (34) 360 9.804 11.15
529 (35) 310 8.446 9.60
541 (36) 300 8.175 9.29
655 (37) 230 6.277 7.12
657 (38) 230 6.277 7.12
686 (39) 210 5.737 6.50
690 (40) 210 5.736 6.50
756 (41) 180 4.923 5.57
777 (42) 170 4.653 5.26
795 (43) 160 4.383 4.95
806 (44) 160 4.382 4.95
838 (45) 140 3.844 4.33
840 (46) 140 3.843 4.33
852 (47) 130 3.575 4.02
858 (48) 130 3.574 4.02
928 (49) 100 2.765 3.10
929 (50) 100 2.765 3.10
more