Standings ångstromCTF 2023 April 27, 2023

Rank
Handle
Score
Rating
Points
Percent
more
202 740 20.199 22.91
203 740 20.197 22.91
204 730 19.927 22.60
205 730 19.925 22.60
206 730 19.923 22.60
207 730 19.921 22.60
208 730 19.919 22.60
209 730 19.917 22.60
210 730 19.915 22.60
211 730 19.913 22.60
212 720 19.644 22.29
213 720 19.642 22.29
214 720 19.64 22.29
215 710 19.371 21.98
216 710 19.37 21.98
217 710 19.368 21.98
218 710 19.366 21.98
219 710 19.364 21.98
220 710 19.362 21.98
221 700 19.093 21.67
222 700 19.092 21.67
223 700 19.09 21.67
224 700 19.088 21.67
225 700 19.086 21.67
226 700 19.085 21.67
227 690 18.816 21.36
228 690 18.814 21.36
229 690 18.812 21.36
230 690 18.811 21.36
231 680 18.542 21.05
232 680 18.54 21.05
233 680 18.539 21.05
234 680 18.537 21.05
235 680 18.536 21.05
236 680 18.534 21.05
237 670 18.265 20.74
238 670 18.264 20.74
239 670 18.262 20.74
240 670 18.261 20.74
241 670 18.259 20.74
242 670 18.258 20.74
243 660 17.989 20.43
244 660 17.988 20.43
245 660 17.986 20.43
246 660 17.985 20.43
247 660 17.983 20.43
248 660 17.982 20.43
249 660 17.981 20.43
250 660 17.979 20.43
251 660 17.978 20.43
more