Rank | Handle | Score | Submit Time |
---|---|---|---|
1 | 24.85 | Dec. 24, 2021, 3:38 p.m. | |
2 |
|
24.85 | Dec. 23, 2021, 7:20 a.m. |
3 | 24.64 | Dec. 16, 2021, 12:10 a.m. | |
4 | 24.36 | Dec. 16, 2021, 11:27 p.m. | |
5 | 24.33 | Dec. 24, 2021, 7:01 p.m. | |
6 | 24.22 | Dec. 26, 2021, 6:11 p.m. | |
7 | 23.80 | Dec. 21, 2021, 4:24 p.m. | |
8 | 23.70 | Dec. 12, 2021, 3:42 p.m. | |
9 | 22.98 | Dec. 20, 2021, 6:45 p.m. | |
10 | 22.84 | Dec. 13, 2021, 2:44 p.m. | |
11 | 22.62 | Dec. 24, 2021, 3:58 p.m. | |
12 | 22.61 | Oct. 29, 2021, 6:34 p.m. | |
13 | 22.58 | Dec. 26, 2021, 11:12 p.m. | |
14 | 22.42 | Dec. 27, 2021, 2:02 p.m. | |
15 | 22.41 | Dec. 22, 2021, 7:49 p.m. | |
16 | 22.41 | Dec. 26, 2021, 11:41 p.m. | |
17 | 22.38 | Oct. 29, 2021, 6:18 a.m. | |
18 | 22.29 | Dec. 26, 2021, 8:46 p.m. | |
19 | 22.27 | Dec. 27, 2021, 12:44 a.m. | |
20 | 22.24 | Dec. 26, 2021, 7:23 p.m. | |
21 | 22.20 | Dec. 4, 2021, 5:44 p.m. | |
22 | 22.19 | Dec. 26, 2021, 9:22 p.m. | |
23 | 22.18 | Oct. 21, 2021, 7:32 p.m. | |
24 | 21.99 | Dec. 27, 2021, 11:59 a.m. | |
25 |
|
21.97 | Dec. 10, 2021, 2:20 a.m. |
26 | 21.91 | Oct. 31, 2021, 12:31 p.m. | |
27 | 21.87 | Dec. 15, 2021, 2:45 a.m. | |
28 | 21.79 | Dec. 21, 2021, 12:32 a.m. | |
29 | 21.79 | Dec. 27, 2021, 10:47 a.m. | |
30 | 21.73 | Dec. 27, 2021, 2:18 p.m. | |
31 | 21.66 | Dec. 9, 2021, 4:53 a.m. | |
32 | 21.61 | Dec. 24, 2021, 10:48 a.m. | |
33 | 21.53 | Dec. 25, 2021, 12:11 a.m. | |
34 | 21.51 | Dec. 9, 2021, 2:04 p.m. | |
35 | 21.42 | Dec. 27, 2021, 12:28 p.m. | |
36 | 21.32 | Oct. 12, 2021, 4:46 a.m. | |
37 | 21.30 | Dec. 24, 2021, 10:59 p.m. | |
38 | 21.19 | Oct. 18, 2021, 4:15 p.m. | |
39 | 21.17 | Oct. 8, 2021, 6:17 p.m. | |
40 | 21.15 | Dec. 26, 2021, 6:18 p.m. | |
41 | 21.13 | Dec. 3, 2021, 2:10 p.m. | |
42 | 21.06 | Oct. 9, 2021, 9:43 a.m. | |
43 | 21.05 | Oct. 14, 2021, 3:49 a.m. | |
44 | 20.96 | Oct. 20, 2021, 11:34 a.m. | |
45 | 20.94 | Dec. 14, 2021, 6:47 a.m. | |
46 | 20.92 | Oct. 4, 2021, 8:18 p.m. | |
47 | 20.85 | Oct. 5, 2021, 11 a.m. | |
48 |
|
20.84 | Dec. 27, 2021, 11:51 a.m. |
49 | 20.81 | Dec. 22, 2021, 7:54 a.m. | |
50 | 20.81 | Dec. 26, 2021, 6:57 p.m. | |
51 | 20.75 | Oct. 18, 2021, 12:32 p.m. | |
52 | 20.72 | Dec. 23, 2021, 8:10 a.m. | |
53 | 20.60 | Dec. 6, 2021, 2:02 p.m. | |
54 | 20.56 | Nov. 7, 2021, 9:33 p.m. | |
55 | 20.54 | Dec. 19, 2021, 3:56 p.m. | |
56 | 20.53 | Oct. 29, 2021, 8:38 p.m. | |
57 | 20.41 | Nov. 28, 2021, 1:46 p.m. | |
58 | 20.39 | Oct. 1, 2021, 5:40 a.m. | |
59 | 20.38 | Dec. 6, 2021, 12:44 p.m. | |
60 | 20.32 | Oct. 17, 2021, 2:08 p.m. | |
61 | 20.32 | Dec. 5, 2021, 4:39 p.m. | |
62 | 20.32 | Nov. 28, 2021, 5:47 a.m. | |
63 | 20.26 | Dec. 27, 2021, 1:26 p.m. | |
64 | 20.22 | Oct. 13, 2021, 8:37 a.m. | |
65 | 20.19 | Oct. 9, 2021, 12:53 p.m. | |
66 | 20.11 | Dec. 24, 2021, 2:14 p.m. | |
67 | 20.11 | Oct. 18, 2021, 5:05 p.m. | |
68 | 20.08 | Nov. 10, 2021, 10:08 p.m. | |
69 | 20.06 | Dec. 13, 2021, 11:51 a.m. | |
70 | 20.00 | Oct. 10, 2021, 4:30 p.m. | |
71 | 19.94 | Oct. 2, 2021, 1:11 p.m. | |
72 | 19.93 | Oct. 24, 2021, 5:26 a.m. | |
73 | 19.89 | Oct. 10, 2021, 12:41 a.m. | |
74 | 19.85 | Oct. 10, 2021, 3 p.m. | |
75 | 19.84 | Dec. 9, 2021, 5:37 p.m. | |
76 | 19.63 | Nov. 24, 2021, 8:28 p.m. | |
77 | 19.57 | Dec. 4, 2021, 10:40 a.m. | |
78 | 19.54 | Oct. 4, 2021, 11:30 a.m. | |
79 | 19.42 | Nov. 13, 2021, 9:06 a.m. | |
80 | 19.39 | Dec. 17, 2021, 8:30 a.m. | |
81 | 19.34 | Nov. 14, 2021, 8:22 p.m. | |
82 | 19.30 | Dec. 21, 2021, 4:47 a.m. | |
83 | 19.26 | Oct. 14, 2021, 3:06 a.m. | |
84 | 19.18 | Oct. 11, 2021, 5:59 p.m. | |
85 | 19.17 | Oct. 11, 2021, 11:53 a.m. | |
86 | 18.97 | Oct. 5, 2021, 5:31 p.m. | |
87 | 18.93 | Nov. 14, 2021, 6:21 p.m. | |
88 | 18.83 | Oct. 25, 2021, 4:59 a.m. | |
89 | 18.77 | Oct. 16, 2021, 4:41 p.m. | |
90 | 18.68 | Oct. 17, 2021, 12:40 p.m. | |
91 | 18.47 | Dec. 5, 2021, 11:35 a.m. | |
92 | 18.40 | Dec. 25, 2021, 3:18 a.m. | |
93 | 18.39 | Sept. 26, 2021, 3:09 a.m. | |
94 | 18.29 | Oct. 6, 2021, 5 p.m. | |
95 | 18.21 | Oct. 29, 2021, 3:09 p.m. | |
96 | 18.17 | Oct. 1, 2021, 11:20 p.m. | |
97 | 18.16 | Oct. 22, 2021, 12:59 p.m. | |
98 | 18.10 | Sept. 29, 2021, 7:01 p.m. | |
99 | 18.09 | Oct. 12, 2021, 11:47 a.m. | |
100 | 17.94 | Dec. 12, 2021, 8:32 p.m. | |
101 | 17.87 | Oct. 2, 2021, 6:06 p.m. | |
102 | 17.81 | Oct. 7, 2021, 12:20 a.m. | |
103 | 17.51 | Oct. 6, 2021, 12:21 p.m. | |
104 | 17.45 | Dec. 25, 2021, 7:34 a.m. | |
105 | 17.41 | Oct. 2, 2021, 8:10 a.m. | |
106 | 17.31 | Oct. 19, 2021, 11:55 a.m. | |
107 | 17.03 | Dec. 26, 2021, 7:04 p.m. | |
108 | 16.94 | Oct. 8, 2021, 6:35 p.m. | |
109 | 16.87 | Nov. 19, 2021, 3:59 p.m. | |
110 | 16.75 | Sept. 30, 2021, 10:07 p.m. | |
111 | 16.73 | Oct. 7, 2021, 6:08 a.m. | |
112 | 16.47 | Nov. 16, 2021, 2:28 a.m. | |
113 | 16.19 | Nov. 17, 2021, 8:40 p.m. | |
114 | 16.16 | Oct. 4, 2021, 4:19 a.m. | |
115 |
|
16.14 | Oct. 13, 2021, 6:12 p.m. |
116 | 15.97 | Oct. 4, 2021, 5:26 p.m. | |
117 | 15.72 | Sept. 27, 2021, 3:20 p.m. | |
118 | 15.46 | Oct. 4, 2021, 11:34 p.m. | |
119 | 15.38 | Oct. 1, 2021, 9:39 p.m. | |
120 | 15.17 | Sept. 27, 2021, 7:33 a.m. | |
121 | 15.13 | Sept. 25, 2021, 7:30 p.m. | |
122 | 15.08 | Dec. 4, 2021, 10:16 p.m. | |
123 | 14.64 | Sept. 28, 2021, 11:21 p.m. | |
124 | 14.28 | Sept. 30, 2021, 6:38 a.m. | |
125 | 14.12 | Sept. 29, 2021, 4:32 p.m. | |
126 | 13.86 | Sept. 26, 2021, 7:46 p.m. | |
127 | 13.74 | Nov. 6, 2021, 9:52 p.m. | |
128 | 13.46 | Nov. 29, 2021, 4:53 a.m. | |
129 | 13.31 | Nov. 4, 2021, 8:33 p.m. | |
130 | 12.79 | Oct. 1, 2021, 10:37 p.m. | |
131 | 12.73 | Oct. 1, 2021, 5:58 a.m. | |
132 | 12.62 | Nov. 28, 2021, 6:43 p.m. | |
133 | 12.52 | Dec. 24, 2021, 4:44 p.m. | |
134 | 12.47 | Dec. 27, 2021, 2:21 p.m. | |
135 | 12.05 | Dec. 22, 2021, 8:38 a.m. | |
136 | 12.02 | Dec. 21, 2021, 10:16 p.m. | |
137 | 11.81 | Nov. 9, 2021, 10:52 a.m. | |
138 | 11.50 | Oct. 14, 2021, 10:11 a.m. | |
139 | 11.40 | Oct. 6, 2021, 8:47 a.m. | |
140 | 11.26 | Nov. 4, 2021, 4:38 p.m. | |
141 | 11.23 | Nov. 4, 2021, 10:33 p.m. | |
142 | 11.00 | Dec. 24, 2021, 2:56 p.m. | |
143 | 10.49 | Oct. 5, 2021, 8:52 p.m. | |
144 | 9.85 | Oct. 17, 2021, 11:06 a.m. | |
145 | 9.64 | Oct. 26, 2021, 6:45 p.m. | |
146 | 9.46 | Oct. 24, 2021, 1:07 a.m. | |
147 | 9.40 | Dec. 21, 2021, 3:52 a.m. | |
148 | 8.65 | Oct. 12, 2021, 11:18 a.m. | |
149 | 8.42 | Oct. 10, 2021, 4:23 p.m. | |
150 | 8.32 | Dec. 11, 2021, 11:35 a.m. | |
151 | 8.31 | Sept. 29, 2021, 4:40 p.m. | |
152 | 8.20 | Dec. 27, 2021, 11:33 a.m. | |
153 | 7.88 | Oct. 8, 2021, 3:34 a.m. | |
154 | 7.61 | Oct. 8, 2021, 8:12 p.m. | |
155 | 6.88 | Oct. 23, 2021, 9:24 a.m. | |
156 | 6.81 | Oct. 4, 2021, 5:46 a.m. | |
157 | 6.65 | Sept. 30, 2021, 7:51 p.m. | |
158 | 5.99 | Nov. 5, 2021, 10:40 a.m. | |
159 | 5.85 | Oct. 7, 2021, 12:52 p.m. | |
160 | 5.72 | Sept. 26, 2021, 1:41 p.m. | |
161 | 5.39 | Nov. 1, 2021, 11:27 p.m. | |
162 | 5.31 | Dec. 17, 2021, 3:53 p.m. | |
163 | 4.98 | Oct. 14, 2021, 2:44 p.m. | |
164 | 4.92 | Oct. 3, 2021, 7:58 p.m. | |
165 | 4.86 | Sept. 26, 2021, 2:26 p.m. | |
166 | 4.75 | Oct. 6, 2021, 7:53 p.m. | |
167 | 4.75 | Oct. 2, 2021, 6:07 p.m. | |
168 | 4.28 | Oct. 30, 2021, 9:36 p.m. | |
169 | 4 | Oct. 18, 2021, 4:22 p.m. | |
170 | 3.97 | Oct. 9, 2021, 7:34 a.m. | |
171 | 3.84 | Sept. 30, 2021, 2:12 p.m. | |
172 | 3.79 | Sept. 27, 2021, 7:15 p.m. | |
173 | 3.75 | Oct. 5, 2021, 4:10 p.m. | |
174 | 3.33 | Dec. 13, 2021, 2:10 a.m. | |
175 | 3 | Sept. 26, 2021, 10:27 a.m. | |
176 | 3 | Sept. 26, 2021, 10:51 p.m. | |
177 | 3 | Sept. 27, 2021, 8:34 a.m. | |
178 | 2.98 | Sept. 27, 2021, 9:26 p.m. | |
179 | 2.98 | Sept. 30, 2021, 10:25 a.m. | |
180 | 2.98 | Oct. 18, 2021, 9:45 p.m. | |
181 | 2.98 | Dec. 14, 2021, 9:04 a.m. | |
182 | 2.94 | Sept. 26, 2021, 11:48 a.m. | |
183 | 2.93 | Oct. 3, 2021, 8:28 a.m. | |
184 | 2.89 | Oct. 3, 2021, 6:37 a.m. | |
185 | 2.81 | Oct. 13, 2021, 9:47 a.m. | |
186 | 2.47 | Dec. 20, 2021, 7:43 p.m. | |
187 | 2.16 | Oct. 16, 2021, 9:40 p.m. | |
188 | 2.03 | Oct. 10, 2021, 9:19 p.m. | |
189 | 2.01 | Dec. 26, 2021, 8:45 p.m. | |
190 | 2 | Sept. 26, 2021, 1:40 a.m. | |
191 | 2 | Oct. 5, 2021, 11:55 p.m. | |
192 | 2 | Oct. 22, 2021, 7:59 p.m. | |
193 | 1.97 | Sept. 26, 2021, 1:30 a.m. | |
194 | 1.97 | Sept. 26, 2021, 5:54 a.m. | |
195 | 1.97 | Sept. 26, 2021, 6:47 p.m. | |
196 | 1.91 | Sept. 27, 2021, 8:22 p.m. | |
197 | 1.88 | Nov. 26, 2021, 7:42 p.m. | |
198 | 1.79 | Oct. 2, 2021, 7:11 a.m. | |
199 | 1.79 | Nov. 9, 2021, 6:24 p.m. | |
200 | 1.58 | Nov. 9, 2021, 4:29 a.m. | |
201 | 1 | Sept. 25, 2021, 3:03 p.m. | |
202 | 1 | Sept. 25, 2021, 3:08 p.m. | |
203 | 1 | Sept. 25, 2021, 5:25 p.m. | |
204 | 1 | Sept. 25, 2021, 6:48 p.m. | |
205 | 1 | Sept. 25, 2021, 9:41 p.m. | |
206 | 1 | Sept. 26, 2021, 11:09 p.m. | |
207 | 1 | Sept. 27, 2021, 7:35 a.m. | |
208 | 1 | Sept. 27, 2021, 9:33 a.m. | |
209 | 1 | Sept. 27, 2021, 5:22 p.m. | |
210 | 1 | Sept. 28, 2021, 11:48 a.m. | |
211 | 1 | Sept. 28, 2021, 11:16 p.m. | |
212 | 1 | Sept. 29, 2021, 5:06 p.m. | |
213 | 1 | Oct. 1, 2021, 5:13 p.m. | |
214 | 1 | Oct. 3, 2021, 7:33 p.m. | |
215 | 1 | Oct. 4, 2021, 3:43 p.m. | |
216 | 1 | Oct. 4, 2021, 8:37 p.m. | |
217 | 1 | Oct. 8, 2021, 2:07 p.m. | |
218 | 1 | Oct. 17, 2021, 1:58 a.m. | |
219 | 1 | Oct. 20, 2021, 12:16 a.m. | |
220 | 1 | Oct. 24, 2021, 7:40 p.m. | |
221 | 1 | Oct. 31, 2021, 6:05 p.m. | |
222 | 1 | Nov. 8, 2021, 8:35 a.m. | |
223 | 1 | Dec. 6, 2021, 7:46 a.m. | |
224 | 1 | Dec. 20, 2021, 10:39 p.m. | |
225 | 1 | Dec. 21, 2021, 12:21 a.m. | |
226 | 0.33 | Oct. 1, 2021, 12:51 a.m. |