Standings b01lers CTF March 16, 2020

Rank
Handle
Score
Rating
Points
Percent
1 6503 44.92 100.00
2 5603 30.582 86.16
3 5002 24.763 76.92
4 4803 22.204 73.86
5 4603 20.39 70.78
6 4103 17.914 63.09
7 3303 14.616 50.79
8 3003 13.179 46.18
9 3003 12.867 46.18
10 2503 10.891 38.49
11 2503 10.687 38.49
12 2503 10.517 38.49
13 2303 9.682 35.41
14 2202 9.21 33.86
15 2103 8.761 32.34
16 2102 8.664 32.32
17 2003 8.239 30.80
18 2003 8.166 30.80
19 2002 8.097 30.79
20 1903 7.696 29.26
21 1902 7.639 29.25
22 1703 6.903 26.19
23 1700 6.848 26.14
24 1603 6.472 24.65
25 1602 6.431 24.63
26 1503 6.055 23.11
27 1502 6.019 23.10
28 1403 5.648 21.57
29 1303 5.275 20.04
30 1303 5.249 20.04
31 1303 5.225 20.04
32 1302 5.199 20.02
33 1203 4.836 18.50
34 1203 4.815 18.50
35 1203 4.797 18.50
36 1203 4.779 18.50
37 1202 4.758 18.48
38 1103 4.401 16.96
39 1103 4.385 16.96
40 1003 4.026 15.42
41 1003 4.012 15.42
42 1003 3.999 15.42
43 1003 3.986 15.42
44 1003 3.975 15.42
45 1003 3.963 15.42
46 903 3.607 13.89
47 903 3.597 13.89
48 903 3.587 13.89
49 902 3.574 13.87
50 901 3.561 13.86
more