Standings b01lers CTF April 25, 2022

Rank
Handle
Score
Rating
Points
Percent
1 4063 66.1 100.00
2 3563 45.508 87.69
3 3171 36.811 78.05
4 3140 33.804 77.28
5 3110 31.908 76.54
6 2718 27.618 66.90
7 2402 24.26 59.12
8 2402 23.67 59.12
9 2390 23.113 58.82
10 2390 22.746 58.82
11 2333 21.982 57.42
12 2323 21.65 57.17
13 2187 20.332 53.83
14 2080 19.28 51.19
15 2036 18.765 50.11
16 1998 18.318 49.18
17 1998 18.197 49.18
18 1941 17.625 47.77
19 1941 17.528 47.77
20 1941 17.441 47.77
21 1930 17.273 47.50
22 1909 17.031 46.98
23 1767 15.81 43.49
24 1694 15.157 41.69
25 1628 14.565 40.07
26 1587 14.18 39.06
27 1535 13.71 37.78
28 1520 13.545 37.41
29 1498 13.325 36.87
30 1397 12.465 34.38
31 1340 11.966 32.98
32 1290 11.526 31.75
33 1290 11.495 31.75
34 1290 11.465 31.75
35 1185 10.584 29.17
36 1128 10.094 27.76
37 1125 10.044 27.69
38 1104 9.85 27.17
39 1075 9.592 26.46
40 1075 9.571 26.46
41 1075 9.551 26.46
42 1063 9.434 26.16
43 1046 9.277 25.74
44 1043 9.235 25.67
45 1020 9.032 25.10
46 1008 8.918 24.81
47 972 8.61 23.92
48 954 8.449 23.48
49 951 8.41 23.41
50 936 8.275 23.04
more