Standings Back to the Code battle October 4, 2015

Rank
Handle
Score
Language
Submit
Time
Codinpoints
1 46.83 C++ Oct. 4, 2015, 1:42 p.m. 2000
2 46.62 Javascript Oct. 4, 2015, 5:32 p.m. 1993
3 45.37 C++ Oct. 4, 2015, 5:53 p.m. 1985
4 44.39 C++ Oct. 4, 2015, 5:55 p.m. 1978
5 44.28 C++ Oct. 4, 2015, 11:57 a.m. 1971
6 43.91 C++ Oct. 4, 2015, 4:27 p.m. 1963
7 43.70 C Oct. 4, 2015, 10:14 a.m. 1956
8 43.13 C# Oct. 4, 2015, 11:18 a.m. 1948
9 42.82 C++ Oct. 3, 2015, 10:38 p.m. 1941
10 42.75 Pascal Oct. 4, 2015, 2:02 a.m. 1934
11 42.62 Javascript Oct. 2, 2015, 10:28 p.m. 1927
12 42.62 Python3 Oct. 4, 2015, 9:31 a.m. 1919
13 42.42 Python Oct. 4, 2015, 3:37 p.m. 1912
14 41.74 Scala Oct. 4, 2015, 4:06 p.m. 1905
15 41.68 C++ Oct. 4, 2015, 5 p.m. 1898
16 41.62 PHP Oct. 4, 2015, 5:54 p.m. 1891
17 41.52 C++ Oct. 4, 2015, 3:57 p.m. 1883
18 41.47 C# Oct. 3, 2015, 2:38 a.m. 1876
19 41.39 C++ Oct. 4, 2015, 4:08 p.m. 1869
20 41.34 C# Oct. 4, 2015, 5:34 p.m. 1862
21 41.23 Python3 Oct. 4, 2015, 5:47 p.m. 1855
22 41.19 C# Oct. 4, 2015, 5:59 p.m. 1848
23 40.96 Java Oct. 4, 2015, 12:55 p.m. 1841
24 40.87 Ruby Oct. 3, 2015, 8:45 a.m. 1834
25 40.72 Javascript Oct. 4, 2015, 10:42 a.m. 1828
26 40.61 Java Oct. 4, 2015, 1:38 p.m. 1821
27 40.59 Haskell Oct. 4, 2015, 4:36 a.m. 1814
28 40.54 Ruby Oct. 3, 2015, 8:17 p.m. 1807
29 40.52 Python Oct. 4, 2015, 1:53 p.m. 1800
30 40.49 C++ Oct. 2, 2015, 9:13 p.m. 1793
31 40.46 C++ Oct. 4, 2015, 12:02 p.m. 1787
32 40.39 C# Oct. 4, 2015, 5:34 p.m. 1780
33 40.33 Python Oct. 4, 2015, 12:08 p.m. 1773
34 40.22 Java Oct. 4, 2015, 4:13 p.m. 1767
35 40.21 Java Oct. 4, 2015, 2:41 p.m. 1760
36 40.17 C Oct. 4, 2015, 8:30 a.m. 1753
37 40.12 C++ Oct. 4, 2015, 12:17 p.m. 1747
38 40.11 C Oct. 4, 2015, 1:31 p.m. 1740
39 40.08 C++ Oct. 4, 2015, 12:06 p.m. 1734
40 40.06 Java Oct. 4, 2015, 3:31 p.m. 1727
41 40.03 C++ Oct. 4, 2015, 9:14 a.m. 1721
42 39.97 C++ Oct. 2, 2015, 2:19 p.m. 1714
43 39.97 C++ Oct. 4, 2015, 9:03 a.m. 1708
44 39.93 Scala Oct. 4, 2015, 11:08 a.m. 1701
45 39.90 Python Oct. 4, 2015, 1:30 p.m. 1695
46 39.85 C# Oct. 4, 2015, 5:51 p.m. 1689
47 39.62 C# Oct. 4, 2015, 2:20 p.m. 1682
48 39.48 C++ Oct. 4, 2015, 8:59 a.m. 1676
49 39.45 PHP Oct. 3, 2015, 10:24 p.m. 1670
50 39.44 C++ Oct. 4, 2015, 9:27 a.m. 1663
more