Standings Black History Month Coding Contest 2021 February 28, 2021

Rank
Handle
Score
Time
School
4 (1) 100 0:12:47 Massachusetts Institute of Technology, Cambridge
7 (2) 100 0:41:33 University of Pennsylvania, Philadelphia
10 (3) 100 1:12:52 University of Pittsburgh
16 (4) 100 1:37:33 N/A
29 (5) 80 3:00:00 City University of New York, Brooklyn College
33 (6) 76 2:58:14 New York University (NYU), New York
35 (7) 74.80 2:59:16 Maharishi University of Management, Fairfield
36 (8) 70.80 2:19:23 University of Chicago, Chicago
42 (9) 59.20 2:50:35 University of Michigan - Dearborn
46 (10) 58.00 2:57:22 Ball State University
52 (11) 52.80 2:58:11 Arizona State University, Tempe
58 (12) 50 1:07:03 Washington University in St. Louis
60 (13) 49.60 1:58:42 State University of New York at Stony Brook
66 (14) 44.80 1:17:49 State University of New York at Stony Brook
83 (15) 35.20 2:18:45 Ohio State University
92 (16) 30 2:59:41 University of California, Irvine
93 (17) 29.60 2:35:30 Alcorn State University
112 (18) 24.80 2:56:00 Washington State University
127 (19) 20.80 2:23:32 The College of New Jersey
130 (20) 20 1:02:08 Rochester Institute of Technology, Rochester
132 (21) 20 2:59:33 Indiana University-Purdue University at Indianapolis
134 (22) 20 3:00:00 National Taras Shevchenko University of Kiev
155 (23) 15.20 2:53:19 Santa Clara University
163 (24) 14.40 2:57:12 University of Texas at Austin, Austin
167 (25) 13.60 2:37:47 Ozarks Technical Community College
180 (26) 11.60 3:00:00 L.J. Institute of Engg. and Tech
207 (27) 9.20 2:42:25 Ozarks Technical Community College
215 (28) 8 2:01:36 IIT, Kanpur (Indian Institute of Technology)
229 (29) 6.40 2:04:50 University of Arkansas at Little Rock
235 (30) 6 3:00:00 Howard University
262 (31) 4.80 2:59:56 Ozark Technical Community Collage
266 (32) 4.40 2:37:26 State University of New York at Albany
267 (33) 4.40 2:47:40 George Mason University
268 (34) 4.40 2:55:59 Alcorn State University
279 (35) 4 3:00:00 Red Bank Regional High School
286 (36) 3.60 3:00:00 California State University, Dominguez Hills
303 (37) 3.20 2:13:10 Rajasthan Technical University, Kota
314 (38) 3.20 3:00:00 Red Bank Regional High School
316 (39) 3.20 3:00:00 gandhi instit
322 (40) 3.20 3:00:00 Vijaya Engineering College, Khammam
363 (41) 0.80 3:00:00 Virginia Polytechnic Institute and State University (Virginia Tech)
487 (42) 0 · American International University - Bangladesh
504 (43) 0 · Dokuz Eylül University
590 (44) 0 · mahatma gandhi university
594 (45) 0 · University of South Florida
596 (46) 0 · Eastern Washington University
598 (47) 0 · Western Michigan University
605 (48) 0 · University of Maryland (System)
613 (49) 0 · FSU
616 (50) 0 · test school
more