Standings BuckeyeCTF 2021 October 25, 2021

Rank
Handle
Score
Rating
Points
Percent
1 6666 0.0 100.00
2 6173 0.0 92.60
3 5248 0.0 78.73
4 4722 0.0 70.84
5 4717 0.0 70.76
6 4543 0.0 68.15
7 4271 0.0 64.07
8 4219 0.0 63.29
9 4206 0.0 63.10
10 4157 0.0 62.36
11 3974 0.0 59.62
12 3670 0.0 55.06
13 3387 0.0 50.81
14 3380 0.0 50.71
15 3354 0.0 50.32
16 3353 0.0 50.30
17 3336 0.0 50.05
18 3189 0.0 47.84
19 2931 0.0 43.97
20 2893 0.0 43.40
21 2879 0.0 43.19
22 2861 0.0 42.92
23 2844 0.0 42.66
24 2830 0.0 42.45
25 2702 0.0 40.53
26 2691 0.0 40.37
27 2686 0.0 40.29
28 2393 0.0 35.90
29 2270 0.0 34.05
30 2222 0.0 33.33
31 2221 0.0 33.32
32 2004 0.0 30.06
33 1989 0.0 29.84
34 1967 0.0 29.51
35 1956 0.0 29.34
36 1879 0.0 28.19
37 1873 0.0 28.10
38 1848 0.0 27.72
39 1847 0.0 27.71
40 1791 0.0 26.87
41 1751 0.0 26.27
42 1734 0.0 26.01
43 1682 0.0 25.23
44 1647 0.0 24.71
45 1605 0.0 24.08
46 1486 0.0 22.29
47 1481 0.0 22.22
48 1304 0.0 19.56
49 1290 0.0 19.35
50 1241 0.0 18.62
more