Standings BuckeyeCTF 2024 September 29, 2024

updated 2 months, 2 weeks ago
Rank
Handle
Score
Rating
Points
Percent
1 (1) 7938 101.82 100.00
4 (2) 6470 54.223 81.51
5 (3) 5646 46.392 71.13
6 (4) 5494 43.721 69.21
7 (5) 5471 42.361 68.92
9 (6) 5070 38.173 63.87
10 (7) 4725 35.395 59.52
11 (8) 4510 33.553 56.82
14 (9) 4213 30.656 53.07
15 (10) 4203 30.35 52.95
19 (11) 4017 28.442 50.60
21 (12) 3357 23.954 42.29
24 (13) 2993 21.317 37.70
28 (14) 2867 20.206 36.12
29 (15) 2829 19.899 35.64
30 (16) 2703 19.033 34.05
33 (17) 2573 18.045 32.41
36 (18) 2363 16.569 29.77
37 (19) 2348 16.435 29.58
43 (20) 2152 14.986 27.11
46 (21) 2086 14.485 26.28
50 (22) 1938 13.447 24.41
53 (23) 1877 12.999 23.65
55 (24) 1803 12.489 22.71
57 (25) 1752 12.13 22.07
64 (26) 1585 10.961 19.97
76 (27) 1397 9.629 17.60
93 (28) 1210 8.308 15.24
96 (29) 1143 7.861 14.40
121 (30) 900 6.193 11.34
124 (31) 883 6.074 11.12
137 (32) 830 5.695 10.46
140 (33) 800 5.494 10.08
146 (34) 750 5.159 9.45
160 (35) 690 4.743 8.69
161 (36) 690 4.741 8.69
180 (37) 620 4.259 7.81
186 (38) 600 4.122 7.56
187 (39) 600 4.12 7.56
192 (40) 570 3.921 7.18
216 (41) 470 3.25 5.92
235 (42) 420 2.91 5.29
236 (43) 420 2.909 5.29
273 (44) 340 2.367 4.28
276 (45) 330 2.301 4.16
286 (46) 310 2.166 3.91
298 (47) 290 2.031 3.65
338 (48) 220 1.562 2.77
346 (49) 210 1.494 2.65
375 (50) 180 1.29 2.27
more