Standings BYUCTF 2024 May 19, 2024

Rank
Handle
Score
Rating
Points
Percent
5 (1) 12084 30.799 80.16
6 (2) 12078 29.762 80.12
20 (3) 8181 18.225 54.27
55 (4) 4571 9.883 30.32
75 (5) 3625 7.804 24.05
114 (6) 2701 5.779 17.92
120 (7) 2610 5.58 17.31
164 (8) 1957 4.179 12.98
185 (9) 1698 3.63 11.26
228 (10) 1404 2.999 9.31
270 (11) 1204 2.57 7.99
300 (12) 1104 2.354 7.32
305 (13) 1100 2.345 7.30
359 (14) 900 1.921 5.97
369 (15) 900 1.919 5.97
406 (16) 800 1.708 5.31
410 (17) 800 1.707 5.31
430 (18) 800 1.703 5.31
437 (19) 800 1.702 5.31
457 (20) 700 1.495 4.64
468 (21) 700 1.494 4.64
493 (22) 700 1.49 4.64
494 (23) 700 1.49 4.64
524 (24) 600 1.283 3.98
527 (25) 600 1.282 3.98
531 (26) 600 1.282 3.98
533 (27) 600 1.282 3.98
541 (28) 600 1.281 3.98
558 (29) 600 1.279 3.98
583 (30) 500 1.073 3.32
669 (31) 400 0.862 2.65
674 (32) 400 0.862 2.65
690 (33) 400 0.86 2.65
696 (34) 400 0.86 2.65
702 (35) 381 0.821 2.53
711 (36) 300 0.655 1.99
727 (37) 300 0.654 1.99
735 (38) 300 0.654 1.99
791 (39) 200 0.447 1.33
816 (40) 200 0.446 1.33
838 (41) 200 0.445 1.33
888 (42) 200 0.443 1.33
896 (43) 200 0.442 1.33
919 (44) 100 0.237 0.66
970 (45) 100 0.236 0.66
995 (46) 100 0.235 0.66
1001 (47) 100 0.235 0.66
1009 (48) 100 0.234 0.66
1034 (49) 100 0.234 0.66
1146 (50) 100 0.231 0.66
more