Standings Celebrate Juneteenth 2021 Coding Contest June 21, 2021

updated 9 months ago
Rank
Handle
Score
Time
School
8 (1) 100 0:48:07 Frisco Heritage High School
15 (2) 100 1:09:30 University of California, Irvine
17 (3) 100 1:14:42 University of Hartford
18 (4) 100 1:15:59 Alphabet Inc.
19 (5) 100 1:20:03 San Jose State University, San Jose
21 (6) 100 1:27:16 New York University (NYU), New York
22 (7) 100 1:28:26 University of Minnesota - Twin Cities Campus
25 (8) 100 1:41:44 N/A
31 (9) 100 2:00:33 Cornell University, Ithaca
39 (10) 100 2:36:04 Rensselaer Polytechnic Institute
46 (11) 96.36 0:36:32 University of Texas at Dallas, Richardson
47 (12) 96 1:11:40 Rutgers, The State University of New Jersey
48 (13) 92.73 2:41:27 Rutgers, The State University of New Jersey
49 (14) 91.27 2:32:46 City University of New York, Brooklyn College
50 (15) 89.82 2:50:47 University of California, Berkeley
57 (16) 85.09 2:30:27 Carnegie Mellon University, Pittsburgh
65 (17) 82.55 2:24:58 Harvard University, Cambridge
83 (18) 66.18 3:00:00 International Technological University
86 (19) 64.73 2:58:45 Westcliff University
118 (20) 57.45 2:51:45 University of Texas at Dallas, Richardson
132 (21) 50.55 3:00:00 N/A
138 (22) 49.45 2:39:22 California Polytechnic State University - San Luis Obispo
141 (23) 49.09 1:45:59 University of California, Irvine
150 (24) 48.73 2:51:26 University of North Florida
191 (25) 45.45 2:28:07 University of California, Irvine
213 (26) 41.45 2:19:52 DePaul University
249 (27) 36.36 2:55:30 University of Massachusetts at Dartmouth
254 (28) 35.27 3:00:00 University of Houston
268 (29) 30.91 2:02:51 Rochester Institute of Technology, Rochester
295 (30) 27.27 1:10:06 University of Michigan - Ann Arbor, Ann Arbor
303 (31) 26.91 2:58:45 Illinois Institute of Technology, Chicago
306 (32) 25.82 3:00:00 Vanderbilt University
329 (33) 21.45 3:00:00 University of Texas at Dallas, Richardson
338 (34) 20.36 3:00:00 Indiana University at Bloomington
343 (35) 20 2:13:00 Berufsbildende Schulen Nienburg
438 (36) 5.82 3:00:00 University of Texas at Dallas, Richardson
468 (37) 3.27 0:42:31 Madurai Kamaraj University
476 (38) 3.27 3:00:00 IET, Lucknow (Institute of Engineering and Technology)
482 (39) 3.27 3:00:00 University of Virginia
498 (40) 2.91 3:00:00 Virginia Polytechnic Institute and State University (Virginia Tech)
514 (41) 2.18 1:11:38 San Jose State University, San Jose
528 (42) 2.18 3:00:00 Tashkent University of Information Technologies
539 (43) 1.45 0:44:59 City University of New York (CUNY) System
607 (44) 0 · G Narayanamma Institute of Technology and Science For Women, Hyderabad
671 (45) 0 · Red Bank Regional High School
672 (46) 0 · American Public University
700 (47) 0 · Purdue University, West Lafayette
799 (48) 0 · University of California, Irvine
811 (49) 0 · George Mason University
936 (50) 0 · George Washington University
more