Standings Celebrate Neurodiversity Coding Contest 2021 April 18, 2021

Rank
Handle
Score
Time
School
2 (1) 100 0:35:23 Massachusetts Institute of Technology, Cambridge
3 (2) 100 0:51:04 University of California, Irvine
4 (3) 100 1:11:48 University of California, Berkeley
6 (4) 100 2:03:21 University of Virginia
7 (5) 100 2:10:49 Alphabet Inc.
8 (6) 100 2:16:35 University of Minnesota - Twin Cities Campus
9 (7) 100 2:34:30 Harvard University, Cambridge
13 (8) 79.60 2:35:56 University of California, Berkeley
14 (9) 78.40 2:39:46 University of Wisconsin - Madison
15 (10) 78 1:44:27 N/A
22 (11) 77.60 1:53:49 University of California, Irvine
23 (12) 77.60 2:22:30 Worcester Polytechnic Institute
25 (13) 77.60 2:38:20 University of California, Berkeley
28 (14) 77.20 2:59:56 University of Chicago, Chicago
32 (15) 72 2:35:48 N/A
41 (16) 68.80 2:59:04 Texas A&M University
53 (17) 61.60 2:36:25 University of California, Berkeley
61 (18) 56.00 2:55:05 University of California, Irvine
63 (19) 55.60 2:55:02 University of Nevada - Reno
65 (20) 55.60 3:00:00 State University of New York at Stony Brook
66 (21) 54.40 1:36:56 University of California, Irvine
70 (22) 53.20 2:06:22 Emory University
89 (23) 47.60 3:00:00 Vijaya Engineering College, Khammam
117 (24) 40.40 2:28:36 University of California, San Diego (UCSD)
122 (25) 40 0:43:55 New York University (NYU), New York
126 (26) 40 1:53:21 N/A
130 (27) 39.60 1:36:10 Escola Poliedro
136 (28) 37.60 2:10:47 university of texas
138 (29) 37.20 2:48:33 Virginia Polytechnic Institute and State University (Virginia Tech)
215 (30) 26 3:00:00 Fordham University
224 (31) 25.60 2:55:20 University of California, Irvine
246 (32) 23.60 2:55:37 N/A
279 (33) 20 0:08:12 UMich
281 (34) 20 0:09:45 None
287 (35) 20 0:14:13 Syracuse University, Syracuse
300 (36) 20 0:32:34 New York University (NYU), New York
301 (37) 20 0:33:19 high school
317 (38) 20 3:00:00 N/A
325 (39) 18.80 2:58:26 University of Houston
335 (40) 18 2:53:25 SRM Institute Of Science & Technology ( Deemed University)
349 (41) 16 3:00:00 Columbia College South Carolina
358 (42) 14.00 2:39:59 Portland State University
395 (43) 10.80 3:00:00 Gautam Buddh Technical University, Lucknow
413 (44) 8.40 2:19:35 Florida International University
422 (45) 8 3:00:00 Northeastern University, Boston
519 (46) 1.20 3:00:00 Stevens Institute of Technology
523 (47) 0.80 3:00:00 Utica College
528 (48) 0 · University of Illinois at Urbana–Champaign (UIUC), Champaign
580 (49) 0 · University of Virginia
596 (50) 0 · New York University (NYU), New York
more