Standings Celebrate PRIDE 2021 Coding Contest June 28, 2021

Rank
Handle
Score
Time
School
5 (1) 100 0:16:57 University of Texas at Austin, Austin
7 (2) 100 0:21:59 New York University (NYU), New York
8 (3) 100 0:24:52 University of California, Irvine
10 (4) 100 0:34:00 Alphabet Inc.
12 (5) 100 0:36:59 Harvey Mudd College
15 (6) 100 0:48:23 San Jose State University, San Jose
17 (7) 100 0:53:18 Istanbul Technical University, İstanbul
19 (8) 100 0:56:21 Truman State University
22 (9) 100 1:03:46 Cornell University, Ithaca
23 (10) 100 1:04:33 University of Minnesota - Twin Cities Campus
37 (11) 100 2:03:42 University of Chicago, Chicago
42 (12) 100 2:38:49 Harvard University, Cambridge
44 (13) 100 2:53:28 Westcliff University
52 (14) 96.36 1:26:29 N/A
58 (15) 92.73 0:31:42 Foothill-De Anza Community College District
68 (16) 92.73 2:16:42 Istanbul Technical University, İstanbul
72 (17) 92.73 2:46:09 University of Texas at Dallas, Richardson
75 (18) 89.82 1:52:56 Santa Clara University
90 (19) 85.45 2:48:42 Carnegie Mellon University, Pittsburgh
96 (20) 82.55 1:55:03 Rochester Institute of Technology, Rochester
105 (21) 79.64 2:59:41 N/A
106 (22) 78.55 1:52:22 California State University, Sacramento
117 (23) 69.82 2:56:31 McGill University, Montreal
151 (24) 63.64 2:28:44 Yale University, New Haven
172 (25) 62.18 2:40:50 Lambda
175 (26) 58.55 2:02:06 Arizona State University, Tempe
180 (27) 55.64 2:16:25 Virginia Polytechnic Institute and State University (Virginia Tech)
193 (28) 50.55 2:45:02 University of California, Irvine
197 (29) 50.55 2:59:57 University of Notre Dame
199 (30) 50.55 3:00:00 Red Bank Regional High School
202 (31) 49.09 0:32:15 University of Texas at Arlington
205 (32) 49.09 3:00:00 N/A
210 (33) 48.36 2:47:29 Lambda
214 (34) 48 1:00:41 Harvey Mudd College
221 (35) 47.64 3:00:00 University of Nevada - Las Vegas
228 (36) 46.55 2:51:22 Suffolk University
235 (37) 45.45 0:21:34 University of Chicago, Chicago
287 (38) 39.64 3:00:00 newman smith high school
293 (39) 38.18 1:43:37 N/A
299 (40) 36.36 2:49:12 University of Toronto, Toronto
338 (41) 30.18 2:50:32 project shift
340 (42) 30.18 2:59:43 Galgotias University,Greater Noida
363 (43) 27.64 3:00:00 digital crafts
365 (44) 27.27 0:06:38 University of Pune
366 (45) 27.27 0:12:15 Red Bank Regional High School
378 (46) 26.91 3:00:00 Visvesvaraya Technological University
382 (47) 26.18 3:00:00 Western Washington University
443 (48) 18.91 3:00:00 Rutgers, The State University of New Jersey
493 (49) 13.45 2:44:35 University of Houston
563 (50) 6.91 3:00:00 None
more