Standings CodeBusters battle July 3, 2016

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
3 (1) 29.79 Legend 3 Scala July 3, 2016, 5:17 p.m. 1985
8 (2) 28.13 Legend 8 Javascript July 3, 2016, 5:58 p.m. 1947
153 (3) 26.03 Gold 28 Python3 July 3, 2016, 11:15 a.m. 1116
180 (4) 25.14 Gold 55 C++ July 3, 2016, 4:11 p.m. 1006
191 (5) 24.69 Gold 66 C++ July 3, 2016, 12:24 a.m. 965
195 (6) 24.63 Gold 70 C++ July 3, 2016, 8:17 a.m. 950
243 (7) 23.74 Gold 118 Python3 July 3, 2016, 4:44 a.m. 790
256 (8) 23.33 Gold 131 Python3 July 2, 2016, 3:34 p.m. 752
264 (9) 23.25 Gold 139 C++ July 3, 2016, 5:42 p.m. 729
305 (10) 22.56 Gold 180 C++ July 3, 2016, 5:30 p.m. 623
361 (11) 21.68 Gold 236 F# July 3, 2016, 5:12 p.m. 502
374 (12) 21.56 Gold 249 C++ July 3, 2016, 5:57 p.m. 478
468 (13) 20.22 Gold 343 Python3 July 2, 2016, 2:29 p.m. 333
491 (14) 19.91 Gold 366 Swift July 3, 2016, 12:32 p.m. 305
562 (15) 19.23 Gold 437 C# June 30, 2016, 10:12 p.m. 232
592 (16) 19.01 Gold 467 C++ June 30, 2016, 11:26 a.m. 207
598 (17) 18.98 Gold 473 C# July 3, 2016, 7:17 a.m. 202
649 (18) 18.39 Gold 524 Java July 2, 2016, 1:49 a.m. 167
689 (19) 18.10 Gold 564 Javascript July 1, 2016, 7:36 p.m. 143
693 (20) 18.08 Gold 568 Python June 30, 2016, 4:37 a.m. 141
698 (21) 18.03 Gold 573 C++ July 3, 2016, 4:15 a.m. 138
699 (22) 18.02 Gold 574 Java July 3, 2016, 4:04 p.m. 138
709 (23) 17.91 Gold 584 Java July 1, 2016, 3:04 p.m. 132
716 (24) 17.86 Gold 591 Python July 1, 2016, 6:22 a.m. 129
763 (25) 17.19 Gold 638 Java June 29, 2016, 4:03 p.m. 108
769 (26) 17.14 Gold 644 C++ July 3, 2016, 5:42 p.m. 105
791 (27) 16.81 Gold 666 Python June 29, 2016, 6:59 p.m. 97
793 (28) 16.80 Gold 668 C# June 30, 2016, 5:35 a.m. 96
795 (29) 16.78 Gold 670 Java July 2, 2016, 5:35 p.m. 95
818 (30) 16.61 Gold 693 C++ July 3, 2016, 5:15 p.m. 87
914 (31) 14.24 Gold 789 C++ July 3, 2016, 5:44 p.m. 60
958 (32) 18.95 Silver 2 Python July 3, 2016, 5:49 p.m. 51
1024 (33) 16.02 Silver 68 C++ July 3, 2016, 12:48 a.m. 40
1026 (34) 16.01 Silver 70 Java July 2, 2016, 11:35 p.m. 40
1045 (35) 15.84 Silver 89 C++ July 1, 2016, 8:36 p.m. 37
1049 (36) 15.69 Silver 93 C++ July 2, 2016, 10:15 p.m. 36
1051 (37) 15.63 Silver 95 Python3 June 30, 2016, 7:54 a.m. 36
1106 (38) 14.10 Silver 150 Javascript June 28, 2016, 7:45 p.m. 29
1145 (39) 12.79 Silver 189 C# June 29, 2016, 3:36 p.m. 25
1187 (40) 8.59 Silver 231 Python3 June 29, 2016, 3:51 p.m. 22
1189 (41) 8.34 Silver 233 C# July 3, 2016, 2:55 a.m. 21
1239 (42) 23.12 Bronze 41 C# July 2, 2016, 5:43 p.m. 18
1277 (43) 22.43 Bronze 79 C++ June 30, 2016, 1:26 a.m. 15
1279 (44) 22.13 Bronze 81 C# July 2, 2016, 6:11 p.m. 15
1335 (45) 20.34 Bronze 137 Python3 June 26, 2016, 11:32 p.m. 12
1341 (46) 20.10 Bronze 143 Ruby July 1, 2016, 6:10 a.m. 12
1404 (47) 18.09 Bronze 206 Java July 2, 2016, 1:13 p.m. 10
1408 (48) 17.80 Bronze 210 C# June 27, 2016, 12:28 a.m. 9
1414 (49) 17.56 Bronze 216 Python3 June 26, 2016, 11:58 p.m. 9
1532 (50) 19.99 Wood 1 14 Javascript July 2, 2016, 2:17 a.m. 6
more