Standings CodeCraft. Sandbox January 31, 2021

Rank
Handle
Score
Delta
Language
Games
Won
Delta
Ema=0.1
Updated
1 4179 cpp 5642 51.3% -1.02 Dec. 27, 2020, 5:35 a.m.
2 4141 38 kotlin-graalvm-native 8525 43.0% -0.25 Jan. 25, 2021, 8:08 p.m.
3 4128 13 cpp 7926 47.2% -0.91 Jan. 16, 2021, noon
4 4110 18 cpp 7900 35.0% 1.71 Jan. 12, 2021, 12:40 p.m.
5 4041 69 java-graalvm-native 7488 35.7% -1.92 Jan. 31, 2021, 1:31 p.m.
6 3997 44 cpp 6183 34.7% -0.10 Dec. 27, 2020, 8:50 a.m.
7 3954 43 cpp 7920 28.5% -2.98 Jan. 9, 2021, 12:12 p.m.
8 3948 6 cpp 4979 33.6% 0.63 Jan. 9, 2021, 5:09 p.m.
9 3946 2 cpp 6290 30.8% 0.17 Dec. 27, 2020, 9:09 p.m.
10 3945 1 cpp 5860 34.6% 0.10 Dec. 27, 2020, 8:34 a.m.
11 3930 15 java-graalvm-native 6610 34.9% 0.41 Jan. 9, 2021, 8:25 p.m.
12 3923 7 java-graalvm-native 7857 33.5% 0.65 Jan. 10, 2021, 5:28 a.m.
13 3914 9 java-graalvm-native 6528 33.7% -0.26 Jan. 7, 2021, 11:48 p.m.
14 3896 18 cpp 8793 34.4% -1.01 Jan. 25, 2021, 2:05 p.m.
15 3895 1 cpp 5355 35.0% -1.56 Dec. 27, 2020, 5:33 a.m.
16 3871 24 cpp 7195 30.7% -0.46 Jan. 9, 2021, 11:27 a.m.
17 3865 6 java-graalvm-native 5189 33.0% 1.30 Dec. 25, 2020, 7:40 p.m.
18 3853 12 cpp 5274 34.3% 0.30 Dec. 25, 2020, 10:08 a.m.
19 3834 19 cpp 5973 29.4% 0.10 Dec. 26, 2020, 11:39 p.m.
20 3825 9 cpp 8638 30.2% 0.43 Jan. 29, 2021, 4:51 p.m.
21 3819 6 cpp 8253 31.9% 0.93 Jan. 15, 2021, 8:53 a.m.
22 3787 32 csharp 5742 28.0% 0.28 Dec. 27, 2020, 12:06 a.m.
23 3785 2 cpp 8689 33.5% -0.94 Jan. 17, 2021, 5:42 p.m.
24 3774 11 cpp 7192 41.2% 1.95 Jan. 7, 2021, 7:41 p.m.
25 3744 30 cpp 5209 31.8% 0.39 Dec. 25, 2020, 5:17 p.m.
26 3713 31 cpp 4731 34.7% 2.73 Dec. 25, 2020, 8:20 p.m.
27 3713 0 cpp 9020 32.1% -0.70 Jan. 30, 2021, 10:26 a.m.
28 3696 17 csharp 5397 32.0% -0.38 Dec. 25, 2020, 7:39 p.m.
29 3691 5 java 5424 29.5% -1.04 Dec. 25, 2020, 12:37 p.m.
30 3651 40 csharp 6288 36.0% -1.64 Jan. 7, 2021, 4:50 p.m.
31 3646 5 cpp 7468 33.6% 0.13 Jan. 18, 2021, 12:55 p.m.
32 3642 4 cpp 8187 30.4% 0.22 Jan. 17, 2021, 8:46 p.m.
33 3641 1 cpp 5343 30.8% -0.07 Dec. 25, 2020, 8:21 p.m.
34 3639 2 csharp 6942 25.9% -0.24 Jan. 4, 2021, 6:43 p.m.
35 3623 16 java 5517 36.4% -0.92 Dec. 27, 2020, 1:15 a.m.
36 3618 5 csharp 4956 35.3% 2.43 Dec. 25, 2020, 10:27 a.m.
37 3610 8 cpp 4719 30.2% -0.66 Dec. 20, 2020, 8:55 p.m.
38 3604 6 csharp 6402 31.7% 0.94 Dec. 28, 2020, 8:51 p.m.
39 3592 12 java-graalvm-native 7377 31.6% -0.25 Jan. 7, 2021, 8:41 p.m.
40 3588 4 cpp 7537 31.6% 0.01 Jan. 30, 2021, 10:20 p.m.
41 3570 18 cpp 6143 31.9% -0.74 Dec. 27, 2020, 3:53 a.m.
42 3563 7 java 6123 31.0% 0.35 Dec. 26, 2020, 5:30 p.m.
43 3552 11 java-graalvm-native 6106 29.6% -1.67 Dec. 26, 2020, 9:07 p.m.
44 3551 1 csharp 5866 33.0% -0.65 Dec. 25, 2020, 8:46 p.m.
45 3542 9 java-graalvm-native 4594 38.5% -0.91 Dec. 24, 2020, 1:57 p.m.
46 3533 9 csharp 5933 31.8% -1.28 Dec. 25, 2020, 6:07 p.m.
47 3524 9 csharp 5435 27.7% -0.61 Dec. 22, 2020, 9:58 a.m.
48 3522 2 kotlin-graalvm-native 5483 34.4% 0.88 Dec. 26, 2020, 7:39 p.m.
49 3511 11 cpp 4908 32.0% -0.96 Dec. 23, 2020, 9:53 p.m.
50 3505 6 kotlin 4885 31.4% -2.29 Dec. 23, 2020, 11:01 a.m.
more