Standings Coders of the Caribbean battle April 24, 2017

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
142 (1) 23.39 Gold 44 C++ April 23, 2017, 9:42 p.m. 1488
144 (2) 23.32 Gold 46 C++ April 24, 2017, 7:45 a.m. 1482
175 (3) 21.66 Gold 77 Java April 24, 2017, 7:40 a.m. 1389
205 (4) 19.92 Gold 107 Java April 23, 2017, 6:43 p.m. 1304
233 (5) 19.22 Gold 135 C++ April 24, 2017, 5:20 a.m. 1230
293 (6) 17.22 Gold 195 C++ April 24, 2017, 3:01 a.m. 1084
387 (7) 13.60 Gold 289 Swift April 24, 2017, 6:13 a.m. 890
396 (8) 13.51 Gold 298 Python3 April 24, 2017, 7:49 a.m. 874
404 (9) 13.23 Gold 306 Java April 21, 2017, 8:25 p.m. 859
420 (10) 12.57 Gold 322 Java April 24, 2017, 3:12 a.m. 831
456 (11) 1 Gold 358 PHP April 23, 2017, 8:13 p.m. 770
515 (12) 21 Silver 56 C# April 24, 2017, 7:51 a.m. 682
528 (13) 20.45 Silver 69 C++ April 21, 2017, 12:49 p.m. 664
540 (14) 20.12 Silver 81 Perl April 22, 2017, 9:32 a.m. 647
624 (15) 18.41 Silver 165 Java April 23, 2017, 8:54 p.m. 543
683 (16) 17.58 Silver 224 Python April 20, 2017, 3:06 p.m. 480
689 (17) 17.54 Silver 230 Java April 23, 2017, 6:40 p.m. 474
692 (18) 17.51 Silver 233 Javascript April 19, 2017, 4:11 p.m. 471
707 (19) 17.29 Silver 248 C++ April 22, 2017, 6:12 p.m. 456
723 (20) 17.15 Silver 264 Java April 24, 2017, 5:38 a.m. 441
791 (21) 16.51 Silver 332 Go April 24, 2017, 7:47 a.m. 383
825 (22) 15.89 Silver 366 C# April 18, 2017, 9:11 p.m. 356
843 (23) 15.68 Silver 384 C++ April 24, 2017, 6:44 a.m. 343
846 (24) 15.67 Silver 387 Swift April 18, 2017, 12:46 p.m. 341
848 (25) 15.66 Silver 389 Ruby April 18, 2017, 8:09 p.m. 340
874 (26) 15.49 Silver 415 Java April 18, 2017, 7:23 p.m. 322
952 (27) 14.49 Silver 493 Java April 23, 2017, 8:44 p.m. 273
965 (28) 14.40 Silver 506 C++ April 18, 2017, 10:03 a.m. 266
970 (29) 14.34 Silver 511 C++ April 22, 2017, 12:17 p.m. 263
1017 (30) 13.95 Silver 558 Ruby April 23, 2017, 11:56 a.m. 238
1152 (31) 9.76 Silver 693 C# April 18, 2017, 8:45 p.m. 180
1265 (32) 18.89 Bronze 94 C++ April 15, 2017, 9:09 a.m. 142
1351 (33) 18.06 Bronze 180 Java April 23, 2017, 10:13 p.m. 119
1362 (34) 18.01 Bronze 191 C++ April 20, 2017, 9:14 a.m. 116
1420 (35) 17.25 Bronze 249 Javascript April 15, 2017, 1:10 a.m. 103
1424 (36) 17.22 Bronze 253 Java April 18, 2017, 10:23 a.m. 102
1429 (37) 17.20 Bronze 258 Javascript April 15, 2017, 1:02 p.m. 101
1459 (38) 16.67 Bronze 288 C++ April 21, 2017, 6:58 p.m. 95
1488 (39) 16.38 Bronze 317 C# April 18, 2017, 4:25 p.m. 89
1515 (40) 16.11 Bronze 344 Python3 April 18, 2017, 1:07 p.m. 84
1552 (41) 15.51 Bronze 381 C++ April 15, 2017, 8:11 a.m. 78
1665 (42) 14.02 Bronze 494 Rust April 21, 2017, 4:45 p.m. 62
1681 (43) 13.80 Bronze 510 C++ April 15, 2017, 1:36 p.m. 60
1717 (44) 11.24 Bronze 546 C++ April 23, 2017, 6:57 p.m. 55
1783 (45) 17.82 Wood 1 23 Javascript April 18, 2017, 8:49 p.m. 48
1839 (46) 16.67 Wood 1 79 PHP April 15, 2017, 12:27 p.m. 43
1926 (47) 15.30 Wood 1 166 C++ April 21, 2017, 8:09 a.m. 36
1928 (48) 15.25 Wood 1 168 C++ April 16, 2017, 7:14 p.m. 36
2119 (49) 12.03 Wood 1 359 Javascript April 18, 2017, 3:14 p.m. 24
2128 (50) 11.98 Wood 1 368 C++ April 17, 2017, 7:57 p.m. 24
more