Standings Coders of the Caribbean battle April 24, 2017

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
22 (1) 28.27 Legend 22 Java April 21, 2017, 5:21 p.m. 1914
27 (2) 28.01 Legend 27 Java April 23, 2017, 6:02 p.m. 1894
51 (3) 25.12 Legend 51 C++ April 24, 2017, 7:38 a.m. 1801
91 (4) 21.57 Legend 91 Java April 23, 2017, 11:35 p.m. 1656
94 (5) 20.90 Legend 94 Rust April 24, 2017, 7:09 a.m. 1646
106 (6) 25.79 Gold 8 Python3 April 24, 2017, 3:52 a.m. 1605
112 (7) 25.67 Gold 14 Java April 23, 2017, 9:54 p.m. 1585
119 (8) 25.22 Gold 21 Java April 24, 2017, 4:58 a.m. 1562
135 (9) 23.88 Gold 37 C# April 24, 2017, 7:59 a.m. 1510
143 (10) 23.35 Gold 45 Go April 22, 2017, 3:41 p.m. 1485
170 (11) 21.70 Gold 72 C# April 24, 2017, 6:42 a.m. 1403
183 (12) 21.12 Gold 85 Go April 23, 2017, 8:30 p.m. 1366
218 (13) 19.63 Gold 120 C# April 24, 2017, 6:30 a.m. 1269
226 (14) 19.44 Gold 128 Python3 April 24, 2017, 2:41 a.m. 1248
239 (15) 19.13 Gold 141 Java April 23, 2017, 5:54 a.m. 1214
273 (16) 17.92 Gold 175 C++ April 24, 2017, 3:40 a.m. 1131
275 (17) 17.89 Gold 177 Java April 23, 2017, 3:35 p.m. 1126
321 (18) 16.15 Gold 223 C++ April 19, 2017, 6:18 p.m. 1023
325 (19) 16.03 Gold 227 C# April 24, 2017, 7:56 a.m. 1014
329 (20) 15.99 Gold 231 C# April 23, 2017, 12:45 a.m. 1006
331 (21) 15.96 Gold 233 C# April 21, 2017, 4:22 a.m. 1001
334 (22) 15.95 Gold 236 Java April 24, 2017, 4:13 a.m. 995
371 (23) 14.72 Gold 273 Python3 April 23, 2017, 2:39 p.m. 921
377 (24) 14.47 Gold 279 C++ April 20, 2017, 6:39 a.m. 909
381 (25) 14.24 Gold 283 C# April 21, 2017, 2:06 p.m. 902
382 (26) 14.14 Gold 284 Swift April 24, 2017, 6:34 a.m. 900
385 (27) 13.82 Gold 287 Python3 April 24, 2017, 6:16 a.m. 894
386 (28) 13.68 Gold 288 Java April 23, 2017, 5:21 p.m. 892
389 (29) 13.57 Gold 291 C# April 24, 2017, 6:54 a.m. 887
393 (30) 13.54 Gold 295 Ruby April 22, 2017, 11:03 p.m. 879
394 (31) 13.52 Gold 296 C++ April 24, 2017, 3:07 a.m. 877
398 (32) 13.48 Gold 300 C# April 24, 2017, 1:47 a.m. 870
400 (33) 13.42 Gold 302 Python3 April 24, 2017, 7:40 a.m. 866
405 (34) 13.20 Gold 307 C++ April 24, 2017, 7:55 a.m. 857
427 (35) 11.95 Gold 329 C# April 20, 2017, 6:12 a.m. 819
438 (36) 11.30 Gold 340 Java April 21, 2017, 4:10 a.m. 800
446 (37) 9.38 Gold 348 Java April 24, 2017, 2:48 a.m. 787
484 (38) 22.52 Silver 25 Python3 April 18, 2017, 1:31 a.m. 728
491 (39) 22.16 Silver 32 Java April 24, 2017, 3:57 a.m. 717
494 (40) 21.88 Silver 35 C++ April 23, 2017, 7:34 a.m. 713
513 (41) 21.11 Silver 54 Python3 April 19, 2017, 5:51 a.m. 685
519 (42) 20.91 Silver 60 Javascript April 24, 2017, 1:39 a.m. 677
536 (43) 20.23 Silver 77 C April 20, 2017, 6:23 p.m. 653
538 (44) 20.14 Silver 79 Go April 24, 2017, 6:46 a.m. 650
539 (45) 20.13 Silver 80 C# April 23, 2017, 9:09 p.m. 649
542 (46) 20.07 Silver 83 Python3 April 24, 2017, 6:10 a.m. 645
552 (47) 19.75 Silver 93 Javascript April 23, 2017, 4:17 p.m. 631
576 (48) 19.44 Silver 117 C April 20, 2017, 6:33 p.m. 600
577 (49) 19.43 Silver 118 Java April 24, 2017, 2:27 a.m. 599
596 (50) 18.95 Silver 137 C# April 19, 2017, 8:03 p.m. 576
more