Standings Coders Strike Back battle March 6, 2016

Rank
Handle
Score
Language
Submit
Time
Codinpoints
8 (1) 55.98 C++ March 5, 2016, 11:27 a.m. 1959
21 (2) 51.56 Pascal March 6, 2016, 5 p.m. 1884
120 (3) 46.45 Python3 March 6, 2016, 6:58 p.m. 1399
143 (4) 45.74 C# March 6, 2016, 12:12 a.m. 1306
171 (5) 45.01 Java March 6, 2016, 10:32 a.m. 1201
263 (6) 42.25 C++ March 6, 2016, 5:51 p.m. 911
300 (7) 41.30 Python3 March 4, 2016, 8:31 p.m. 815
325 (8) 40.92 Lua March 6, 2016, 4:30 p.m. 756
335 (9) 40.68 C++ March 4, 2016, 1:33 p.m. 734
445 (10) 38.80 Java March 6, 2016, 11:05 a.m. 527
498 (11) 37.73 C# Feb. 29, 2016, 5:22 p.m. 450
526 (12) 37.12 VB.NET March 6, 2016, 10:16 a.m. 414
636 (13) 34.63 PHP Feb. 28, 2016, 11:09 p.m. 297
679 (14) 34.09 Groovy March 5, 2016, 11:17 p.m. 261
685 (15) 34 C++ March 3, 2016, 1:16 p.m. 257
692 (16) 33.95 C# March 4, 2016, 10:42 p.m. 251
716 (17) 33.61 C March 2, 2016, 10:17 p.m. 234
727 (18) 33.43 Lua March 6, 2016, 2:18 p.m. 226
746 (19) 33.23 Java March 6, 2016, 6:59 p.m. 214
805 (20) 32.20 C++ March 6, 2016, 10:41 a.m. 179
810 (21) 32.09 Java March 6, 2016, 6:56 p.m. 176
854 (22) 31.70 C++ March 6, 2016, 1:42 p.m. 155
972 (23) 30.43 Java March 6, 2016, 6:59 p.m. 109
1022 (24) 29.99 Python3 Feb. 29, 2016, 6:11 p.m. 94
1066 (25) 29.44 C++ March 6, 2016, 6:33 p.m. 82
1112 (26) 29.07 C# March 1, 2016, 11:19 p.m. 72
1142 (27) 28.59 Java Feb. 28, 2016, 5:10 p.m. 65
1153 (28) 28.46 Python3 Feb. 28, 2016, 1:51 p.m. 63
1159 (29) 28.41 C++ March 3, 2016, 11:37 p.m. 62
1169 (30) 28.27 Ruby March 4, 2016, 7:52 p.m. 60
1192 (31) 27.90 C++ Feb. 29, 2016, 6:30 a.m. 56
1199 (32) 27.83 Python3 March 6, 2016, 6:58 p.m. 55
1215 (33) 27.76 OCaml March 4, 2016, 6:32 a.m. 53
1216 (34) 27.76 Java Feb. 28, 2016, 11:08 a.m. 52
1219 (35) 27.76 C# March 6, 2016, 2:01 p.m. 52
1239 (36) 27.68 C++ Feb. 27, 2016, 5:56 p.m. 49
1265 (37) 27.56 C++ Feb. 27, 2016, 8:09 p.m. 45
1336 (38) 27.30 Python3 Feb. 28, 2016, 2:10 p.m. 37
1344 (39) 27.28 Java March 5, 2016, 2:29 a.m. 36
1432 (40) 27.09 Java Feb. 27, 2016, 9:03 p.m. 28
1452 (41) 27.05 C++ March 4, 2016, 4:58 p.m. 26
1457 (42) 27.03 Java March 1, 2016, 9:27 p.m. 26
1490 (43) 26.94 Python3 March 2, 2016, 3:47 p.m. 23
1570 (44) 26.75 C# Feb. 27, 2016, 9:11 p.m. 18
1590 (45) 26.72 Javascript Feb. 28, 2016, 8:52 p.m. 17
1627 (46) 26.64 Javascript March 4, 2016, 5:58 p.m. 16
1658 (47) 26.56 Go March 1, 2016, 4:34 p.m. 14
1727 (48) 25.88 Java March 6, 2016, 6:19 p.m. 12
1830 (49) 25.07 Java March 4, 2016, 1:10 p.m. 9
1833 (50) 25.04 Java Feb. 28, 2016, 8:13 p.m. 9
more