Standings CommonLit - Evaluate Student Summaries [education, nlp, primary and secondary schools] October 11, 2023

Rank
Handle
Score
Last
Submission
Delta
Rank
Delta
Score
1 0.45 Oct. 9, 2023, 9:20 a.m. 48 0.021
2
Ivan Aerlic
0.45 Oct. 11, 2023, 8:11 a.m. 0 0.034
3
Dmitrii Krasnov
0.45 Sept. 11, 2023, 11:34 p.m. 26 0.026
4 0.46 Oct. 11, 2023, 2:07 p.m. 1 0.035
5 0.46 Oct. 11, 2023, 5:43 a.m. 33 0.026
6 0.46 Oct. 11, 2023, 9:08 a.m. 78 0.021
7 0.46 Oct. 11, 2023, 2:41 p.m. 8 0.032
8
Adam Montgomerie
0.46 Sept. 23, 2023, 11:28 a.m. 31 0.028
9 0.46 Oct. 11, 2023, 2:53 a.m. 2 0.036
10 0.46 Oct. 11, 2023, 12:13 p.m. 0 0.035
11 0.46 Oct. 11, 2023, 1:38 p.m. 1 0.035
12
htsbrer
0.46 Oct. 11, 2023, 1:26 p.m. 3 0.036
13 0.46 Oct. 11, 2023, 3:24 p.m. 73 0.023
14
Peng Sun
0.46 Oct. 11, 2023, 2:45 p.m. 28 0.029
15 0.46 Oct. 11, 2023, 1:37 p.m. 9 0.037
16 0.46 Oct. 11, 2023, 2:17 p.m. 1 0.033
17
yamash
0.46 Oct. 11, 2023, 12:48 p.m. 9 0.038
18 0.46 Aug. 16, 2023, 5:08 p.m. 527 0.013
19 0.46 Oct. 11, 2023, 2:52 p.m. 6 0.038
20 0.46 Oct. 11, 2023, 2:51 p.m. 61 0.026
21 0.46 Oct. 11, 2023, 3:12 p.m. 61 0.027
22 0.46 Oct. 10, 2023, 10:21 p.m. 39 0.030
23 0.46 Oct. 11, 2023, 2:32 p.m. 9 0.039
24 0.46 Oct. 11, 2023, 5:47 a.m. 19 0.042
25
nogawanogawa
0.46 Oct. 11, 2023, 1:08 p.m. 40 0.030
26 0.46 Oct. 11, 2023, 4:31 a.m. 354 0.017
27 0.46 Oct. 11, 2023, 4:57 p.m. 9 0.039
28 0.46 Oct. 8, 2023, 10 p.m. 20 0.033
29
Yusuke Nakayama
0.46 Oct. 11, 2023, 3:15 p.m. 8 0.035
30 0.46 Oct. 11, 2023, 4:56 p.m. 5 0.037
31
Kirobrine
0.46 Oct. 8, 2023, 9:11 a.m. 20 0.043
32
Malkovi
0.47 Oct. 11, 2023, 1:59 p.m. 9 0.039
33 0.47 Oct. 10, 2023, 3:54 p.m. 10 0.036
34 0.47 Oct. 11, 2023, 3:51 p.m. 15 0.041
35 0.47 Oct. 11, 2023, 7:52 a.m. 14 0.040
36 0.47 Oct. 11, 2023, 10:24 a.m. 20 0.034
37 0.47 Oct. 10, 2023, 9:31 a.m. 130 0.024
38 0.47 Aug. 5, 2023, 5:04 p.m. 1018 -0.008
39
HarshitMehta
0.47 Oct. 11, 2023, 11 p.m. 15 0.040
40 0.47 Oct. 3, 2023, 7:13 p.m. 65 0.031
41
shirahama
0.47 Oct. 11, 2023, 6:01 a.m. 9 0.040
42
Lawliet
0.47 Oct. 11, 2023, 12:16 a.m. 13 0.036
43 0.47 Oct. 3, 2023, 12:58 p.m. 692 0.018
44
seniorpine
0.47 Oct. 11, 2023, 1:44 p.m. 1 0.038
45 0.47 Oct. 11, 2023, 4:56 p.m. 5 0.040
46 0.47 Oct. 8, 2023, 1:46 p.m. 235 0.024
47 0.47 Oct. 11, 2023, 5:07 p.m. 47 0.033
48 0.47 Sept. 19, 2023, 1:22 a.m. 18 0.041
49 0.47 Oct. 11, 2023, 11:33 a.m. 21 0.042
50 0.47 Oct. 11, 2023, 3:16 p.m. 3 0.038
more