Standings CSAW CTF Qualification Round 2014 September 21, 2014

Rank
Handle
Score
Rating
Points
Percent
more
202 1860 12.681 31.21
203 1860 12.68 31.21
204 1850 12.612 31.04
205 1830 12.477 30.70
206 1760 12.006 29.53
207 1760 12.005 29.53
208 1760 12.004 29.53
209 1760 12.003 29.53
210 1760 12.003 29.53
211 1760 12.002 29.53
212 1760 12.001 29.53
213 1760 12.0 29.53
214 1760 11.999 29.53
215 1760 11.998 29.53
216 1760 11.997 29.53
217 1760 11.996 29.53
218 1750 11.928 29.36
219 1750 11.928 29.36
220 1720 11.725 28.86
221 1660 11.322 27.85
222 1660 11.321 27.85
223 1660 11.32 27.85
224 1660 11.32 27.85
225 1660 11.319 27.85
226 1660 11.318 27.85
227 1660 11.317 27.85
228 1660 24.005 27.85
229 1660 11.316 27.85
230 1660 11.315 27.85
231 1660 11.314 27.85
232 1660 11.313 27.85
233 1660 11.313 27.85
234 1660 11.312 27.85
235 1660 11.311 27.85
236 1660 11.31 27.85
237 1660 11.31 27.85
238 1660 11.309 27.85
239 1660 11.308 27.85
240 1660 11.308 27.85
241 1660 11.307 27.85
242 1660 11.306 27.85
243 1660 11.306 27.85
244 1660 11.305 27.85
245 1660 11.304 27.85
246 1660 11.304 27.85
247 1650 11.236 27.68
248 1560 10.631 26.17
249 1560 10.63 26.17
250 1560 10.63 26.17
251 1560 10.629 26.17
more