Standings CSAW CTF Qualification Round 2015 September 20, 2015

Rank
Handle
Score
Rating
Points
Percent
more
51 4110 24.749 59.91
52 4060 24.443 59.18
53 3960 23.845 57.73
54 3910 23.54 57.00
55 3910 23.526 57.00
56 3810 22.93 55.54
57 3810 22.917 55.54
58 3810 22.905 55.54
59 3760 22.602 54.81
60 3760 22.591 54.81
61 3710 22.288 54.08
62 3610 21.695 52.62
63 3610 21.684 52.62
64 3610 21.675 52.62
65 3560 21.373 51.90
66 3560 21.364 51.90
67 3560 21.355 51.90
68 3510 21.055 51.17
69 3410 20.463 49.71
70 3410 20.455 49.71
71 3360 20.155 48.98
72 3310 19.856 48.25
73 3200 19.207 46.65
74 3160 18.966 46.06
75 3160 18.959 46.06
76 3160 18.952 46.06
77 3150 18.887 45.92
78 3110 18.647 45.34
79 3060 18.349 44.61
80 3060 18.343 44.61
81 3010 18.045 43.88
82 3010 18.039 43.88
83 3010 18.033 43.88
84 3010 18.027 43.88
85 3000 17.963 43.73
86 2950 17.666 43.00
87 2910 17.428 42.42
88 2860 17.131 41.69
89 2860 17.126 41.69
90 2860 17.121 41.69
91 2860 17.116 41.69
92 2750 16.47 40.09
93 2710 16.232 39.50
94 2710 16.227 39.50
95 2700 16.164 39.36
96 2700 16.16 39.36
97 2660 15.923 38.78
98 2610 15.627 38.05
99 2610 15.623 38.05
100 2560 15.327 37.32
more