Standings CSAW CTF Qualification Round 2020 September 13, 2020

Rank
Handle
Score
Rating
Points
Percent
more
53 2155 29.977 48.92
54 2155 29.956 48.92
55 2155 29.937 48.92
56 2105 29.248 47.79
57 2105 29.229 47.79
58 2055 28.542 46.65
59 2055 28.524 46.65
60 2055 28.508 46.65
61 2005 27.822 45.52
62 2005 27.806 45.52
63 2005 27.791 45.52
64 2005 27.777 45.52
65 1955 27.093 44.38
66 1955 27.079 44.38
67 1955 27.066 44.38
68 1905 26.383 43.25
69 1905 26.37 43.25
70 1905 26.358 43.25
71 1855 25.677 42.11
72 1855 25.665 42.11
73 1805 24.984 40.98
74 1805 24.973 40.98
75 1755 24.293 39.84
76 1755 24.283 39.84
77 1755 24.272 39.84
78 1755 24.263 39.84
79 1705 23.583 38.71
80 1705 23.574 38.71
81 1655 22.895 37.57
82 1655 22.886 37.57
83 1655 22.878 37.57
84 1655 22.869 37.57
85 1655 22.861 37.57
86 1655 22.853 37.57
87 1655 22.845 37.57
88 1605 22.168 36.44
89 1605 22.16 36.44
90 1605 22.153 36.44
91 1605 22.146 36.44
92 1600 22.071 36.32
93 1555 21.462 35.30
94 1505 20.785 34.17
95 1505 20.779 34.17
96 1505 20.772 34.17
97 1505 20.766 34.17
98 1505 20.76 34.17
99 1505 20.754 34.17
100 1455 20.078 33.03
101 1455 20.072 33.03
102 1405 19.397 31.90
more