Standings CSAW CTF Qualification Round 2024 September 8, 2024

Rank
Handle
Score
Rating
Points
Percent
13 (1) 6405 23.477 100.00
26 (2) 5909 20.95 92.26
47 (3) 4932 17.25 77.00
52 (4) 4932 17.206 77.00
54 (5) 4887 17.037 76.30
61 (6) 4509 15.704 70.40
65 (7) 4506 15.672 70.35
80 (8) 4091 14.197 63.87
86 (9) 3791 13.157 59.19
98 (10) 3295 11.437 51.44
127 (11) 2495 8.664 38.95
137 (12) 2332 8.096 36.41
181 (13) 1724 5.988 26.92
182 (14) 1718 5.967 26.82
208 (15) 1296 4.516 20.23
217 (16) 1257 4.379 19.63
219 (17) 1242 4.327 19.39
244 (18) 1119 3.898 17.47
247 (19) 1080 3.764 16.86
341 (20) 584 2.052 9.12
343 (21) 579 2.034 9.04
346 (22) 566 1.989 8.84
380 (23) 501 1.763 7.82
416 (24) 416 1.468 6.49
419 (25) 416 1.468 6.49
423 (26) 401 1.416 6.26
468 (27) 334 1.183 5.21
493 (28) 301 1.069 4.70
512 (29) 277 0.985 4.32
540 (30) 251 0.895 3.92
550 (31) 226 0.809 3.53
562 (32) 201 0.723 3.14
573 (33) 201 0.722 3.14
576 (34) 201 0.722 3.14
582 (35) 201 0.722 3.14
589 (36) 201 0.721 3.14
594 (37) 201 0.721 3.14
618 (38) 151 0.549 2.36
628 (39) 151 0.549 2.36
630 (40) 151 0.549 2.36
680 (41) 101 0.376 1.58
711 (42) 101 0.374 1.58
716 (43) 101 0.374 1.58
753 (44) 101 0.373 1.58
756 (45) 100 0.369 1.56
848 (46) 51 0.199 0.80
884 (47) 51 0.198 0.80
889 (48) 51 0.198 0.80
906 (49) 51 0.198 0.80
907 (50) 51 0.198 0.80
more