Standings CSAW CTF Qualification Round 2024 September 8, 2024

Rank
Handle
Score
Rating
Points
Percent
1 (1) 6405 43.6 100.00
2 (2) 6405 32.7 100.00
3 (3) 6405 29.067 100.00
4 (4) 6405 27.25 100.00
5 (5) 6405 26.16 100.00
7 (6) 6405 24.914 100.00
9 (7) 6405 24.222 100.00
10 (8) 6405 23.98 100.00
20 (9) 5914 21.219 92.33
29 (10) 5488 19.431 85.68
32 (11) 5423 19.139 84.67
37 (12) 5418 19.03 84.59
44 (13) 4967 17.401 77.55
49 (14) 4932 17.231 77.00
60 (15) 4509 15.71 70.40
75 (16) 4164 14.463 65.01
83 (17) 4041 14.017 63.09
85 (18) 3891 13.5 60.75
88 (19) 3668 12.732 57.27
89 (20) 3633 12.61 56.72
91 (21) 3505 12.169 54.72
97 (22) 3312 11.497 51.71
107 (23) 2873 9.982 44.86
113 (24) 2721 9.454 42.48
120 (25) 2582 8.97 40.31
121 (26) 2572 8.934 40.16
138 (27) 2330 8.088 36.38
141 (28) 2273 7.891 35.49
146 (29) 2189 7.6 34.18
151 (30) 2148 7.455 33.54
153 (31) 2118 7.351 33.07
154 (32) 2112 7.33 32.97
158 (33) 2091 7.255 32.65
161 (34) 2037 7.069 31.80
166 (35) 1995 6.921 31.15
169 (36) 1965 6.817 30.68
170 (37) 1956 6.786 30.54
174 (38) 1885 6.541 29.43
177 (39) 1769 6.144 27.62
199 (40) 1441 5.014 22.50
216 (41) 1259 4.386 19.66
238 (42) 1155 4.023 18.03
246 (43) 1081 3.768 16.88
256 (44) 1037 3.615 16.19
261 (45) 1009 3.518 15.75
279 (46) 887 3.097 13.85
299 (47) 784 2.741 12.24
303 (48) 748 2.618 11.68
357 (49) 534 1.879 8.34
362 (50) 529 1.861 8.26
more