Standings CTF@CIT 2025 April 27, 2025

Rank
Handle
Score
Rating
Points
Percent
11 (1) 29100 21.618 78.89
33 (2) 24268 16.91 65.79
38 (3) 23388 16.226 63.41
42 (4) 22640 15.666 61.38
46 (5) 22524 15.538 61.07
47 (6) 22513 15.519 61.04
55 (7) 20918 14.381 56.71
56 (8) 20843 14.323 56.51
61 (9) 20510 14.065 55.61
64 (10) 20026 13.724 54.29
66 (11) 19793 13.557 53.66
74 (12) 18836 12.879 51.07
78 (13) 18532 12.66 50.24
87 (14) 17222 11.754 46.69
96 (15) 16478 11.232 44.67
109 (16) 15299 10.416 41.48
163 (17) 11465 7.788 31.08
182 (18) 10361 7.037 28.09
184 (19) 10229 6.947 27.73
194 (20) 9516 6.465 25.80
213 (21) 9003 6.112 24.41
217 (22) 8856 6.012 24.01
221 (23) 8826 5.99 23.93
224 (24) 8760 5.945 23.75
259 (25) 7435 5.048 20.16
275 (26) 6882 4.674 18.66
282 (27) 6730 4.57 18.25
284 (28) 6653 4.518 18.04
305 (29) 6097 4.142 16.53
316 (30) 5952 4.043 16.14
317 (31) 5855 3.978 15.87
355 (32) 5073 3.448 13.75
361 (33) 4867 3.31 13.20
398 (34) 4327 2.944 11.73
399 (35) 4317 2.937 11.70
421 (36) 3887 2.648 10.54
479 (37) 3190 2.176 8.65
481 (38) 3150 2.149 8.54
484 (39) 3124 2.132 8.47
501 (40) 2887 1.972 7.83
505 (41) 2795 1.91 7.58
648 (42) 1338 0.929 3.63
710 (43) 848 0.599 2.30
768 (44) 554 0.401 1.50
802 (45) 314 0.24 0.85
830 (46) 314 0.239 0.85
833 (47) 314 0.239 0.85
867 (48) 20 0.042 0.05
914 (49) 10 0.034 0.03
927 (50) 10 0.033 0.03
more