Standings DaVinciCTF 2022 March 13, 2022

Rank
Handle
Score
Rating
Points
Percent
1 10373 49.0 100.00
2 9873 35.569 95.18
3 9873 31.486 95.18
4 8908 27.165 85.88
5 8878 25.869 85.59
6 8875 25.045 85.56
7 8426 23.401 81.23
8 8395 22.891 80.93
9 7985 21.582 76.98
10 7888 21.081 76.04
11 7074 18.935 68.20
12 6979 18.525 67.28
13 6766 17.865 65.23
14 6607 17.355 63.69
15 5750 15.214 55.43
16 5632 14.833 54.29
17 5568 14.592 53.68
18 5419 14.16 52.24
19 5159 13.475 49.73
20 5157 13.405 49.72
21 5132 13.288 49.47
22 5043 13.025 48.62
23 5009 12.896 48.29
24 4730 12.193 45.60
25 4292 11.117 41.38
26 3948 10.267 38.06
27 3824 9.939 36.86
28 3824 9.907 36.86
29 3802 9.825 36.65
30 3796 9.782 36.60
31 3795 9.754 36.59
32 3752 9.627 36.17
33 3695 9.47 35.62
34 3645 9.33 35.14
35 3547 9.078 34.19
36 3496 8.938 33.70
37 3101 7.986 29.89
38 3095 7.955 29.84
39 2943 7.579 28.37
40 2917 7.502 28.12
41 2867 7.369 27.64
42 2801 7.199 27.00
43 2764 7.098 26.65
44 2693 6.917 25.96
45 2673 6.858 25.77
46 2631 6.747 25.36
47 2565 6.58 24.73
48 2447 6.29 23.59
49 2391 6.147 23.05
50 2306 5.937 22.23
more