Standings DaVinciCTF 2022 March 13, 2022

Rank
Handle
Score
Rating
Points
Percent
more
352 81 0.261 0.78
353 81 0.261 0.78
354 81 0.261 0.78
355 81 0.26 0.78
356 81 0.26 0.78
357 81 0.26 0.78
358 81 0.26 0.78
359 81 0.26 0.78
360 81 0.259 0.78
361 81 0.259 0.78
362 81 0.259 0.78
363 81 0.259 0.78
364 81 0.259 0.78
365 81 0.258 0.78
366 81 0.258 0.78
367 81 0.258 0.78
368 81 0.258 0.78
369 81 0.258 0.78
370 81 0.258 0.78
371 81 0.257 0.78
372 81 0.257 0.78
373 81 0.257 0.78
374 81 0.257 0.78
375 81 0.257 0.78
376 81 0.256 0.78
377 81 0.256 0.78
378 81 0.256 0.78
379 81 0.256 0.78
380 81 0.256 0.78
381 81 0.256 0.78
382 81 0.255 0.78
383 81 0.255 0.78
384 81 0.255 0.78
385 81 0.255 0.78
386 81 0.255 0.78
387 81 0.255 0.78
388 81 0.254 0.78
389 81 0.254 0.78
390 81 0.254 0.78
391 81 0.254 0.78
392 81 0.254 0.78
393 81 0.254 0.78
394 81 0.253 0.78
395 81 0.253 0.78
396 81 0.253 0.78
397 81 0.253 0.78
398 81 0.253 0.78
399 81 0.253 0.78
400 81 0.253 0.78
401 81 0.252 0.78
more