Standings De1CTF 2020 May 4, 2020

Rank
Handle
Score
Rating
Points
Percent
1 11520 48.56 100.00
2 11354 36.07 98.56
3 10511 30.247 91.24
4 10168 27.5 88.26
5 8896 23.606 77.22
6 7676 20.225 66.63
7 7606 19.499 66.02
8 7366 18.56 63.94
9 6843 17.12 59.40
10 6184 15.462 53.68
11 5950 14.748 51.65
12 5099 12.77 44.26
13 4834 12.056 41.96
14 4812 11.876 41.77
15 4777 11.687 41.47
16 4774 11.579 41.44
17 4089 10.046 35.49
18 4001 9.782 34.73
19 3946 9.595 34.25
20 3771 9.162 32.73
21 3657 8.864 31.74
22 3582 8.653 31.09
23 3568 8.576 30.97
24 3520 8.431 30.56
25 3390 8.116 29.43
26 3101 7.47 26.92
27 2961 7.14 25.70
28 2849 6.872 24.73
29 2800 6.739 24.31
30 2691 6.481 23.36
31 2611 6.286 22.66
32 2556 6.146 22.19
33 2480 5.963 21.53
34 2465 5.909 21.40
35 2429 5.813 21.09
36 2358 5.644 20.47
37 2172 5.234 18.85
38 2139 5.147 18.57
39 2113 5.076 18.34
40 2047 4.921 17.77
41 1999 4.805 17.35
42 1869 4.517 16.22
43 1752 4.257 15.21
44 1752 4.244 15.21
45 1726 4.177 14.98
46 1720 4.153 14.93
47 1548 3.779 13.44
48 1548 3.768 13.44
49 1539 3.739 13.36
50 1459 3.561 12.66
more