Standings DiceCTF 2024 Quals February 4, 2024

Rank
Handle
Score
Rating
Points
Percent
100 (1) 607 6.249 10.49
102 (2) 595 6.126 10.28
131 (3) 463 4.767 8.00
135 (4) 459 4.717 7.93
136 (5) 459 4.714 7.93
166 (6) 350 3.617 6.05
188 (7) 331 3.4 5.72
201 (8) 330 3.372 5.70
241 (9) 225 2.34 3.89
318 (10) 139 1.477 2.40
388 (11) 107 1.146 1.85
395 (12) 107 1.143 1.85
403 (13) 107 1.141 1.85
413 (14) 107 1.137 1.85
438 (15) 106 1.12 1.83
443 (16) 106 1.119 1.83
445 (17) 106 1.119 1.83
448 (18) 106 1.118 1.83
451 (19) 106 1.117 1.83
453 (20) 106 1.116 1.83
460 (21) 106 1.115 1.83
464 (22) 106 1.114 1.83
484 (23) 106 1.109 1.83
486 (24) 106 1.108 1.83
507 (25) 106 1.104 1.83
531 (26) 105 1.089 1.81
543 (27) 105 1.087 1.81
553 (28) 2 0.117 0.03
574 (29) 2 0.114 0.03
576 (30) 2 0.113 0.03
579 (31) 2 0.113 0.03
590 (32) 2 0.111 0.03
598 (33) 2 0.11 0.03
610 (34) 1 0.099 0.02
631 (35) 1 0.096 0.02
669 (36) 1 0.091 0.02
726 (37) 1 0.084 0.02
731 (38) 1 0.084 0.02
772 (39) 1 0.08 0.02
777 (40) 1 0.079 0.02
781 (41) 1 0.079 0.02
782 (42) 1 0.079 0.02
787 (43) 1 0.079 0.02
804 (44) 1 0.077 0.02
810 (45) 1 0.077 0.02
812 (46) 1 0.076 0.02
815 (47) 1 0.076 0.02
819 (48) 1 0.076 0.02
821 (49) 1 0.076 0.02
834 (50) 1 0.075 0.02
more