Standings DownUnderCTF 2024 July 7, 2024

updated 5 months, 1 week ago
Rank
Handle
Score
Rating
Points
Percent
18 (1) 6381 40.533 54.02
54 (2) 3631 22.174 30.74
57 (3) 3479 21.232 29.45
78 (4) 3124 18.866 26.45
138 (5) 2416 14.409 20.45
139 (6) 2407 14.353 20.38
140 (7) 2392 14.263 20.25
144 (8) 2288 13.651 19.37
151 (9) 2214 13.203 18.74
152 (10) 2206 13.154 18.67
159 (11) 2114 12.604 17.90
172 (12) 2057 12.243 17.41
179 (13) 2024 12.038 17.13
181 (14) 2019 12.005 17.09
184 (15) 1993 11.849 16.87
189 (16) 1972 11.718 16.69
213 (17) 1857 11.015 15.72
223 (18) 1819 10.782 15.40
234 (19) 1770 10.486 14.98
236 (20) 1763 10.443 14.92
241 (21) 1750 10.362 14.81
262 (22) 1678 9.925 14.20
292 (23) 1595 9.42 13.50
306 (24) 1529 9.029 12.94
318 (25) 1500 8.854 12.70
341 (26) 1429 8.43 12.10
353 (27) 1421 8.377 12.03
354 (28) 1421 8.377 12.03
356 (29) 1413 8.33 11.96
365 (30) 1405 8.279 11.89
367 (31) 1400 8.249 11.85
378 (32) 1366 8.048 11.56
387 (33) 1344 7.917 11.38
406 (34) 1314 7.736 11.12
449 (35) 1200 7.063 10.16
469 (36) 1200 7.057 10.16
496 (37) 1109 6.525 9.39
556 (38) 1000 5.882 8.47
579 (39) 1000 5.877 8.47
586 (40) 929 5.467 7.86
619 (41) 900 5.294 7.62
621 (42) 900 5.293 7.62
664 (43) 800 4.71 6.77
678 (44) 800 4.708 6.77
799 (45) 600 3.541 5.08
882 (46) 500 2.957 4.23
922 (47) 457 2.706 3.87
929 (48) 421 2.498 3.56
941 (49) 400 2.376 3.39
968 (50) 400 2.374 3.39
more