Standings DownUnderCTF September 26, 2021

Rank
Handle
Score
Rating
Points
Percent
33 (1) 5241 8.542 31.92
46 (2) 4556 7.313 27.75
51 (3) 4343 6.944 26.45
52 (4) 4343 6.935 26.45
66 (5) 3933 6.225 23.96
74 (6) 3708 5.85 22.58
91 (7) 3475 5.441 21.17
95 (8) 3408 5.33 20.76
109 (9) 3170 4.943 19.31
121 (10) 3000 4.668 18.27
153 (11) 2523 3.916 15.37
163 (12) 2370 3.678 14.44
195 (13) 2070 3.207 12.61
217 (14) 1957 3.026 11.92
288 (15) 1700 2.615 10.35
305 (16) 1610 2.477 9.81
334 (17) 1510 2.321 9.20
418 (18) 1300 1.994 7.92
455 (19) 1210 1.855 7.37
513 (20) 1100 1.685 6.70
543 (21) 1010 1.549 6.15
565 (22) 1000 1.532 6.09
573 (23) 1000 1.531 6.09
580 (24) 1000 1.531 6.09
604 (25) 916 1.404 5.58
616 (26) 910 1.394 5.54
624 (27) 900 1.379 5.48
635 (28) 900 1.378 5.48
640 (29) 900 1.378 5.48
642 (30) 900 1.378 5.48
666 (31) 900 1.376 5.48
775 (32) 700 1.074 4.26
777 (33) 700 1.073 4.26
785 (34) 700 1.073 4.26
812 (35) 700 1.072 4.26
817 (36) 632 0.971 3.85
819 (37) 610 0.938 3.72
822 (38) 610 0.938 3.72
823 (39) 610 0.938 3.72
827 (40) 610 0.938 3.72
841 (41) 600 0.922 3.65
863 (42) 600 0.921 3.65
870 (43) 600 0.921 3.65
895 (44) 600 0.92 3.65
948 (45) 500 0.77 3.05
955 (46) 500 0.77 3.05
963 (47) 500 0.77 3.05
965 (48) 500 0.77 3.05
1101 (49) 310 0.484 1.89
1231 (50) 300 0.466 1.83
more