Standings DownUnderCTF September 26, 2021

Rank
Handle
Score
Rating
Points
Percent
6 (1) 10145 19.175 61.79
28 (2) 5510 9.075 33.56
49 (3) 4462 7.141 27.18
57 (4) 4222 6.714 25.72
64 (5) 3959 6.275 24.11
72 (6) 3752 5.925 22.85
76 (7) 3679 5.798 22.41
128 (8) 2898 4.505 17.65
148 (9) 2548 3.958 15.52
149 (10) 2539 3.944 15.46
157 (11) 2417 3.754 14.72
158 (12) 2410 3.742 14.68
164 (13) 2342 3.635 14.26
178 (14) 2191 3.399 13.35
184 (15) 2118 3.286 12.90
188 (16) 2109 3.269 12.85
196 (17) 2066 3.2 12.58
197 (18) 2057 3.186 12.53
209 (19) 2001 3.096 12.19
265 (20) 1718 2.65 10.46
311 (21) 1600 2.46 9.75
320 (22) 1600 2.458 9.75
325 (23) 1546 2.377 9.42
328 (24) 1542 2.37 9.39
339 (25) 1510 2.32 9.20
351 (26) 1500 2.303 9.14
365 (27) 1410 2.166 8.59
394 (28) 1400 2.146 8.53
401 (29) 1342 2.059 8.17
405 (30) 1318 2.022 8.03
464 (31) 1201 1.84 7.32
492 (32) 1110 1.702 6.76
521 (33) 1100 1.684 6.70
524 (34) 1100 1.684 6.70
525 (35) 1100 1.684 6.70
551 (36) 1000 1.533 6.09
595 (37) 991 1.516 6.04
613 (38) 910 1.395 5.54
637 (39) 900 1.378 5.48
662 (40) 900 1.377 5.48
712 (41) 800 1.225 4.87
714 (42) 800 1.225 4.87
723 (43) 800 1.225 4.87
840 (44) 600 0.922 3.65
861 (45) 600 0.922 3.65
872 (46) 600 0.921 3.65
890 (47) 600 0.921 3.65
897 (48) 600 0.92 3.65
977 (49) 500 0.769 3.05
982 (50) 500 0.769 3.05
more