Standings DTCC Code-A-Thon August 29, 2021

updated 9 months ago
Rank
Handle
Score
Time
School
3 (1) 100 0:14:23 University of Southern California (USC), Los Angeles
11 (2) 100 0:25:56 University of Texas at Austin, Austin
16 (3) 100 0:31:35 NIT, Allahabad (Motilal Nehru National Institute Of Technology)
22 (4) 100 0:35:01 California State University, Sacramento
24 (5) 100 0:36:18 University of Pennsylvania, Philadelphia
30 (6) 100 0:38:10 University of Southern California (USC), Los Angeles
35 (7) 100 0:40:31 University of California, Berkeley
68 (8) 100 0:53:21 Naval Postgraduate School
78 (9) 100 0:58:44 Carnegie Mellon University, Pittsburgh
79 (10) 100 0:58:47 Red Bank Regional High School
86 (11) 100 1:01:43 Moscow State Institute of Radiotechnics, Electronics and Automation (Technical University)
87 (12) 100 1:02:14 University of California, Irvine
100 (13) 100 1:05:44 University of Southern California (USC), Los Angeles
110 (14) 100 1:07:48 Los Angeles Pierce College
114 (15) 100 1:09:18 University of Virginia
118 (16) 100 1:12:20 New York University (NYU), New York
122 (17) 100 1:13:02 Massachusetts Institute of Technology, Cambridge
145 (18) 100 1:24:05 Rutgers, The State University of New Jersey
149 (19) 100 1:25:43 University of Michigan - Ann Arbor, Ann Arbor
154 (20) 100 1:27:42 University of California, Irvine
155 (21) 100 1:27:54 Yale University, New Haven
168 (22) 100 1:30:54 University of Washington, Washington
212 (23) 100 1:51:34 University of California, Santa Barbara
244 (24) 97.09 1:56:36 Rutgers, The State University of New Jersey
248 (25) 84 1:56:41 Seattle University
254 (26) 83.64 2:00:00 Pennsylvania State University at Harrisburg - The Capital College
275 (27) 81.82 1:41:33 Istanbul Technical University, İstanbul
281 (28) 81.82 1:56:33 Washington State University
285 (29) 81.09 1:26:25 Santa Clara University
296 (30) 78.91 1:58:57 University of Arkansas at Little Rock
479 (31) 63.64 2:00:00 University of Washington, Washington
496 (32) 61.82 1:24:35 Rutgers, The State University of New Jersey
523 (33) 47.64 2:00:00 New Jersey Institute of Technology
527 (34) 46.91 2:00:00 University of Michigan - Dearborn
615 (35) 36.36 0:04:50 University of British Columbia (UBC), Vancouver
617 (36) 36.36 0:05:39 San Jose State University, San Jose
620 (37) 36.36 0:07:11 Truman State University
640 (38) 36.36 0:16:49 Washington University in St. Louis
645 (39) 36.36 0:18:33 Cornell University, Ithaca
670 (40) 36.36 0:34:47 New York University (NYU), New York
695 (41) 36.36 0:54:13 N/A
705 (42) 36.36 1:11:29 Texas A&M University
745 (43) 36.36 1:59:26 United States Naval Academy
746 (44) 36.36 1:59:40 Ball State University
769 (45) 36.36 2:00:00 University of Pennsylvania, Philadelphia
770 (46) 36.36 2:00:00 Harvard University, Cambridge
771 (47) 36.36 2:00:00 Central Washington University
774 (48) 36.36 2:00:00 Rensselaer Polytechnic Institute
780 (49) 36.36 2:00:00 N/A
801 (50) 36.36 2:00:00 University of California, Santa Barbara
more