Standings EasyCTF IV February 20, 2018

Rank
Handle
Score
Rating
Points
Percent
51 3001 0.0 49.47
52 2976 0.0 49.06
53 2976 0.0 49.06
54 2951 0.0 48.65
55 2911 0.0 47.99
56 2901 0.0 47.82
57 2891 0.0 47.66
58 2881 0.0 47.49
59 2881 0.0 47.49
60 2851 0.0 47.00
61 2850 0.0 46.98
62 2801 0.0 46.18
63 2786 0.0 45.93
64 2761 0.0 45.52
65 2761 0.0 45.52
66 2716 0.0 44.77
67 2706 0.0 44.61
68 2701 0.0 44.53
69 2681 0.0 44.20
70 2680 0.0 44.18
71 2651 0.0 43.70
72 2630 0.0 43.36
73 2621 0.0 43.21
74 2601 0.0 42.88
75 2601 0.0 42.88
76 2586 0.0 42.63
77 2581 0.0 42.55
78 2581 0.0 42.55
79 2576 0.0 42.47
80 2571 0.0 42.38
81 2541 0.0 41.89
82 2541 0.0 41.89
83 2536 0.0 41.81
84 2481 0.0 40.90
85 2476 0.0 40.82
86 2451 0.0 40.41
87 2451 0.0 40.41
88 2436 0.0 40.16
89 2436 0.0 40.16
90 2431 0.0 40.08
91 2426 0.0 39.99
92 2416 0.0 39.83
93 2386 0.0 39.33
94 2341 0.0 38.59
95 2336 0.0 38.51
96 2316 0.0 38.18
97 2291 0.0 37.77
98 2266 0.0 37.36
99 2261 0.0 37.27
100 2261 0.0 37.27
101 2256 0.0 37.19
102 2251 0.0 37.11
103 2250 0.0 37.09
104 2220 0.0 36.60
105 2216 0.0 36.53
106 2216 0.0 36.53
107 2181 0.0 35.95
108 2180 0.0 35.94
109 2180 0.0 35.94
110 2176 0.0 35.87
111 2171 0.0 35.79
112 2161 0.0 35.62
113 2161 0.0 35.62
114 2141 0.0 35.30
115 2141 0.0 35.30
116 2136 0.0 35.21
117 2131 0.0 35.13
118 2116 0.0 34.88
119 2111 0.0 34.80
120 2056 0.0 33.89
121 2051 0.0 33.81
122 2046 0.0 33.73
123 2021 0.0 33.32
124 2020 0.0 33.30
125 2010 0.0 33.14
126 2006 0.0 33.07
127 2000 0.0 32.97
128 1991 0.0 32.82
129 1990 0.0 32.81
130 1971 0.0 32.49
131 1965 0.0 32.39
132 1921 0.0 31.67
133 1911 0.0 31.50
134 1901 0.0 31.34
135 1891 0.0 31.17
136 1886 0.0 31.09
137 1861 0.0 30.68
138 1861 0.0 30.68
139 1856 0.0 30.60
140 1851 0.0 30.51
141 1850 0.0 30.50
142 1841 0.0 30.35
143 1841 0.0 30.35
144 1841 0.0 30.35
145 1841 0.0 30.35
146 1836 0.0 30.27
147 1831 0.0 30.18
148 1816 0.0 29.94
149 1811 0.0 29.85
150 1790 0.0 29.51
151 1770 0.0 29.18
152 1766 0.0 29.11
153 1761 0.0 29.03
154 1756 0.0 28.95
155 1751 0.0 28.87
156 1745 0.0 28.77
157 1695 0.0 27.94
158 1671 0.0 27.55
159 1671 0.0 27.55
160 1651 0.0 27.22
161 1650 0.0 27.20
162 1641 0.0 27.05
163 1621 0.0 26.72
164 1620 0.0 26.71
165 1606 0.0 26.48
166 1580 0.0 26.05
167 1571 0.0 25.90
168 1571 0.0 25.90
169 1561 0.0 25.73
170 1550 0.0 25.55
171 1541 0.0 25.40
172 1536 0.0 25.32
173 1520 0.0 25.06
174 1506 0.0 24.83
175 1505 0.0 24.81
176 1490 0.0 24.56
177 1481 0.0 24.41
178 1481 0.0 24.41
179 1480 0.0 24.40
180 1471 0.0 24.25
181 1471 0.0 24.25
182 1461 0.0 24.09
183 1451 0.0 23.92
184 1451 0.0 23.92
185 1445 0.0 23.82
186 1441 0.0 23.76
187 1436 0.0 23.67
188 1436 0.0 23.67
189 1431 0.0 23.59
190 1431 0.0 23.59
191 1430 0.0 23.57
192 1401 0.0 23.10
193 1401 0.0 23.10
194 1391 0.0 22.93
195 1381 0.0 22.77
196 1361 0.0 22.44
197 1356 0.0 22.35
198 1350 0.0 22.26
199 1350 0.0 22.26
200 1331 0.0 21.94
201 1331 0.0 21.94
202 1321 0.0 21.78
203 1321 0.0 21.78
204 1321 0.0 21.78
205 1321 0.0 21.78
206 1311 0.0 21.61
207 1306 0.0 21.53
208 1291 0.0 21.28
209 1286 0.0 21.20
210 1286 0.0 21.20
211 1285 0.0 21.18
212 1281 0.0 21.12
213 1281 0.0 21.12
214 1280 0.0 21.10
215 1276 0.0 21.04
216 1276 0.0 21.04
217 1266 0.0 20.87
218 1266 0.0 20.87
219 1266 0.0 20.87
220 1261 0.0 20.79
221 1260 0.0 20.77
222 1251 0.0 20.62
223 1241 0.0 20.46
224 1231 0.0 20.29
225 1231 0.0 20.29
226 1230 0.0 20.28
227 1221 0.0 20.13
228 1221 0.0 20.13
229 1221 0.0 20.13
230 1221 0.0 20.13
231 1221 0.0 20.13
232 1221 0.0 20.13
233 1221 0.0 20.13
234 1211 0.0 19.96
235 1211 0.0 19.96
236 1210 0.0 19.95
237 1206 0.0 19.88
238 1206 0.0 19.88
239 1196 0.0 19.72
240 1191 0.0 19.63
241 1191 0.0 19.63
242 1191 0.0 19.63
243 1186 0.0 19.55
244 1181 0.0 19.47
245 1181 0.0 19.47
246 1180 0.0 19.45
247 1171 0.0 19.30
248 1171 0.0 19.30
249 1161 0.0 19.14
250 1161 0.0 19.14
more